23 traders viewing ...
Alert ID | Issued on (UTC timezone) | Pair / Entry price | Trend direction | Max gain recorded (PIPs) |
---|---|---|---|---|
2049 | 2024-12-20 10:30:21 | NZDCHF / 0.5041 | DOWN | 7.8 PIPs |
2048 | 2024-12-16 23:15:10 | EURCHF / 0.94019 | UP | 14.1 PIPs |
2047 | 2024-12-16 17:15:10 | NZDCHF / 0.51664 | UP | 11.7 PIPs |
2045 | 2024-12-12 00:30:17 | AUDNZD / 1.10414 | UP | 41.4 PIPs |
2044 | 2024-12-11 04:30:16 | GBPCHF / 1.12847 | UP | 109.0 PIPs |
2043 | 2024-12-10 05:15:13 | CADCHF / 0.61908 | DOWN | 2.8 PIPs |
2041 | 2024-12-09 15:15:13 | USDJPY / 151.126 | UP | 676.7 PIPs |
2040 | 2024-12-06 17:15:13 | EURAUD / 1.65515 | UP | 149.8 PIPs |
2037 | 2024-12-06 12:15:08 | GBPAUD / 1.98976 | UP | 391.0 PIPs |
2035 | 2024-12-06 12:00:10 | GBPNZD / 2.18518 | UP | 561.4 PIPs |
2031 | 2024-11-29 01:45:20 | CADJPY / 107.122 | DOWN | 133.9 PIPs |
2029 | 2024-11-27 17:30:21 | GBPCAD / 1.77955 | UP | 427.2 PIPs |
2028 | 2024-11-27 17:15:12 | AUDJPY / 97.807 | DOWN | 221.0 PIPs |
2027 | 2024-11-27 16:30:16 | USDJPY / 151.239 | DOWN | 249.1 PIPs |
2026 | 2024-11-27 12:15:11 | AUDNZD / 1.1006 | DOWN | 67.8 PIPs |
2022 | 2024-11-25 18:45:17 | EURNZD / 1.79619 | UP | 503.7 PIPs |
2021 | 2024-11-25 17:15:13 | GBPCHF / 1.11378 | DOWN | 16.4 PIPs |
2018 | 2024-11-22 01:15:20 | GBPAUD / 1.93157 | DOWN | 76.6 PIPs |
2016 | 2024-11-21 15:45:12 | GBPCAD / 1.7614 | DOWN | 130.9 PIPs |
2012 | 2024-11-15 18:45:12 | NZDJPY / 90.297 | DOWN | 350.6 PIPs |
2010 | 2024-11-13 00:15:17 | AUDCAD / 0.909775 | DOWN | 140.3 PIPs |
2009 | 2024-11-12 20:15:16 | GBPNZD / 2.1502 | DOWN | 131.6 PIPs |
2007 | 2024-11-12 17:15:14 | AUDUSD / 0.65191 | DOWN | 312.7 PIPs |
2004 | 2024-11-11 15:30:19 | EURNZD / 1.78605 | DOWN | 110.1 PIPs |
2001 | 2024-11-07 15:30:13 | AUDCAD / 0.926601 | UP | 4.1 PIPs |
2000 | 2024-11-07 15:15:21 | AUDUSD / 0.66823 | UP | 3.8 PIPs |
1995 | 2024-11-06 10:30:10 | EURAUD / 1.63113 | DOWN | 336.5 PIPs |
1993 | 2024-11-05 16:15:14 | AUDNZD / 1.10604 | UP | 111.6 PIPs |
1992 | 2024-10-29 00:15:15 | EURAUD / 1.64422 | UP | 152.9 PIPs |
1990 | 2024-10-25 04:30:11 | EURNZD / 1.8066 | UP | 203.2 PIPs |
1988 | 2024-10-23 22:15:20 | GBPUSD / 1.29119 | DOWN | 432.0 PIPs |
1986 | 2024-10-23 17:15:15 | NZDCAD / 0.830096 | DOWN | 161.9 PIPs |
1981 | 2024-10-17 05:15:20 | EURNZD / 1.78987 | DOWN | 58.1 PIPs |
1980 | 2024-10-16 20:00:20 | AUDCAD / 0.91648 | DOWN | 85.5 PIPs |
1979 | 2024-10-16 18:30:14 | CADCHF / 0.6288 | UP | 116.6 PIPs |
1978 | 2024-10-16 13:00:07 | AUDNZD / 1.10001 | DOWN | 33.2 PIPs |
1977 | 2024-10-14 12:15:14 | USDCHF / 0.86273 | UP | 392.0 PIPs |
1975 | 2024-10-09 19:00:19 | EURUSD / 1.09371 | DOWN | 596.2 PIPs |
1972 | 2024-10-09 13:00:08 | AUDUSD / 0.67216 | DOWN | 202.5 PIPs |
1968 | 2024-10-07 19:00:20 | EURCHF / 0.93672 | DOWN | 163.3 PIPs |
1966 | 2024-10-07 18:30:14 | CADCHF / 0.62716 | DOWN | 51.3 PIPs |
1965 | 2024-10-07 17:15:15 | AUDCHF / 0.5776 | DOWN | 210.0 PIPs |
1964 | 2024-10-07 13:45:18 | NZDCHF / 0.52451 | DOWN | 146.2 PIPs |
1962 | 2024-10-06 21:45:06 | EURNZD / 1.78052 | UP | 273.4 PIPs |
1959 | 2024-10-04 07:00:18 | GBPNZD / 2.11871 | UP | 644.6 PIPs |
1958 | 2024-10-03 10:15:18 | NZDUSD / 0.62193 | DOWN | 605.6 PIPs |
1957 | 2024-10-03 00:15:19 | USDCAD / 1.35101 | UP | 947.6 PIPs |
1953 | 2024-09-26 02:45:19 | CHFJPY / 170.296 | UP | 693.0 PIPs |
1950 | 2024-09-24 16:15:17 | EURNZD / 1.76339 | DOWN | 141.6 PIPs |
1949 | 2024-09-24 09:30:10 | EURJPY / 160.918 | UP | 571.5 PIPs |
1947 | 2024-09-23 14:15:08 | CADJPY / 106.722 | UP | 479.4 PIPs |
1945 | 2024-09-23 03:00:08 | CADCHF / 0.6277 | UP | 47.3 PIPs |
1943 | 2024-09-20 17:45:18 | EURCHF / 0.95002 | UP | 4.0 PIPs |
1941 | 2024-09-19 02:00:22 | AUDCHF / 0.57505 | UP | 118.2 PIPs |
1939 | 2024-09-17 16:30:13 | EURNZD / 1.79897 | UP | 0.0 PIPs |
1937 | 2024-09-16 16:45:12 | CADCHF / 0.62136 | DOWN | 9.4 PIPs |
1936 | 2024-09-16 13:15:18 | EURCAD / 1.51163 | UP | 53.7 PIPs |
1934 | 2024-09-13 09:30:20 | CADJPY / 103.534 | DOWN | 64.4 PIPs |
1933 | 2024-09-13 03:15:20 | CHFJPY / 166.024 | DOWN | 61.9 PIPs |
1929 | 2024-09-12 09:45:10 | GBPCHF / 1.1157 | UP | 210.0 PIPs |
1928 | 2024-09-12 00:30:21 | AUDNZD / 1.08895 | UP | 201.5 PIPs |
1927 | 2024-08-30 12:15:17 | AUDJPY / 98.859 | UP | 350.7 PIPs |
1921 | 2024-08-27 07:30:19 | CADCHF / 0.62908 | UP | 28.2 PIPs |
1919 | 2024-08-26 12:30:19 | EURCAD / 1.50671 | DOWN | 171.9 PIPs |
1918 | 2024-08-26 03:15:20 | AUDNZD / 1.09006 | DOWN | 107.7 PIPs |
1917 | 2024-08-23 18:45:13 | NZDCHF / 0.5282 | UP | 100.1 PIPs |
1914 | 2024-08-22 12:15:10 | CADJPY / 107.532 | UP | 148.6 PIPs |
1913 | 2024-08-20 06:15:16 | EURNZD / 1.8083 | DOWN | 422.4 PIPs |
1912 | 2024-08-19 18:15:17 | EURAUD / 1.64647 | DOWN | 459.2 PIPs |
1910 | 2024-08-19 00:15:19 | NZDUSD / 0.60561 | UP | 320.0 PIPs |
1908 | 2024-08-18 22:15:06 | USDCAD / 1.36791 | DOWN | 257.2 PIPs |
1907 | 2024-08-16 18:15:19 | AUDUSD / 0.66627 | UP | 278.3 PIPs |
1906 | 2024-08-16 00:15:16 | EURGBP / 0.85338 | DOWN | 309.7 PIPs |
1903 | 2024-08-13 19:15:18 | GBPCAD / 1.76445 | UP | 494.6 PIPs |
1901 | 2024-08-13 08:00:31 | NZDJPY / 89.332 | UP | 312.8 PIPs |
1900 | 2024-08-12 14:15:27 | USDJPY / 147.821 | UP | 890.1 PIPs |
1899 | 2024-08-08 01:00:26 | GBPCAD / 1.74282 | DOWN | 8.4 PIPs |
1898 | 2024-08-07 05:30:13 | GBPNZD / 2.11178 | DOWN | 125.3 PIPs |
1896 | 2024-08-04 23:30:13 | USDJPY / 146 | DOWN | 402.9 PIPs |
1895 | 2024-08-04 23:15:10 | CADJPY / 105.411 | DOWN | 312.9 PIPs |
1894 | 2024-08-02 14:15:09 | NZDCAD / 0.8273 | UP | 338.0 PIPs |
1892 | 2024-08-02 09:30:18 | USDCHF / 0.87072 | DOWN | 303.7 PIPs |
1891 | 2024-08-02 01:15:22 | EURGBP / 0.84831 | UP | 140.0 PIPs |
1889 | 2024-07-30 05:45:18 | CADJPY / 111.71 | UP | 33.1 PIPs |
1887 | 2024-07-25 05:30:14 | AUDUSD / 0.65446 | DOWN | 144.5 PIPs |
1886 | 2024-07-25 04:00:12 | EURCHF / 0.95725 | DOWN | 330.8 PIPs |
1885 | 2024-07-25 03:30:16 | EURJPY / 165.141 | DOWN | 999.2 PIPs |
1884 | 2024-07-25 01:30:09 | GBPCHF / 1.14017 | DOWN | 631.5 PIPs |
1883 | 2024-07-25 00:00:29 | AUDJPY / 101.182 | DOWN | 999.0 PIPs |
1882 | 2024-07-24 16:30:20 | NZDJPY / 91.236 | DOWN | 758.3 PIPs |
1880 | 2024-07-24 16:15:19 | CADJPY / 111.271 | DOWN | 128.1 PIPs |
1875 | 2024-07-23 02:00:13 | USDCAD / 1.37629 | UP | 156.8 PIPs |
1874 | 2024-07-22 14:30:13 | AUDCHF / 0.589914 | DOWN | 466.0 PIPs |
1870 | 2024-07-18 22:30:16 | NZDUSD / 0.60439 | DOWN | 185.7 PIPs |
1869 | 2024-07-17 18:15:12 | CADCHF / 0.6457 | DOWN | 373.2 PIPs |
1867 | 2024-07-16 02:15:15 | EURNZD / 1.79717 | UP | 575.0 PIPs |
1865 | 2024-07-12 10:45:13 | GBPAUD / 1.91366 | UP | 737.4 PIPs |
1864 | 2024-07-10 11:30:09 | GBPCAD / 1.7469 | UP | 374.2 PIPs |
1862 | 2024-07-05 06:00:22 | EURUSD / 1.08209 | UP | 385.2 PIPs |
1860 | 2024-07-02 03:15:15 | GBPNZD / 2.0889 | UP | 1,017.6 PIPs |
Easy to follow, accurate and reliable alerts.
All you have to do is register as a member and choose the delivery options available to get access to the alerts.
Sign up as our member here ...Trend alerts are calculated from our forex trends meter (which is free on our site). All that we do using the trends meter is keep monitoring what we call as "trend scores" on various timeframes (15 min, 1 hr, 4 hr, etc. - refer to the trends meter on our site). We take a reading of these scores and total trend score for all currency pairs every 10 min or so. Whenever the value of total trend score goes above a certain level we generate the alert for that particular pair and send it out to you. In short, it is all based on trend scores which are our prioprietary method of defining trends.
Try it for yourself. They are free to you. You decide how accurate they are. However, our alerts log seems to indicate that this is a pretty accurate and / or reliable method of finding trends. Is there a better way of finding profitable trends in forex? May be. Only you can decide how reliable / useful our trends are for your style of trading. Try them on demo account first and see if you like the results they produce for you.
There are two options - refer to the explanation given above. The alerts are delivered as long as you maintain positive balance for the option you prefer. Once the quota runs out, we will stop sending alerts until you top it up again. Simple, isn't it? More about this in the members area.
Please refer to the log shown on this page. Whatever you see in the log is what is delivered to you in the alert. Of course the total PIP gained is a calculated field, it is not sent out as part of the alert message. Most of the other information is sent out.
* - Numbers indicate our price readings taken at approximately 15 minute intervals for the currency pairs identified by our alerts. It assumes that the trades are opened at the price indicated at the time the alert is issued. It is important to note that these are not actual trading results. The actual trading results may defer as they depend on various factors such as when exactly the trade was opened, the spread at the time, when was the trade closed etc. Numbers are shown as a reference of "possible" profits the users can make and not an indication or guarantee of actual profits. In forex trading, losses are also possible.
* - Alerts per day is an average number. It may happen that there are more than 1 alert in a particular day and none for some of the days. System has no set number of alerts that it sends out every day. System sends out alerts as and when the right market conditions are detected.
Risk warning: Before deciding to participate in the Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. There is considerable exposure to risk in any off-exchange foreign exchange transaction, including, but not limited to, leverage, creditworthiness, limited regulatory protection and market volatility that may substantially affect the price, or liquidity of a currency or currency pair. More over, the leveraged nature of forex trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position. If you fail to meet any margin requirement, your position may be liquidated and you will be responsible for any resulting losses.