35 traders viewing ...

 

Signal ID Issued on (UTC timezone) Pair / Entry Price Signal direction Max gain recorded (PIPs)
2296 2025-06-26 07:45:16 USDJPY / 144.067 SELL 130.4 PIPs
2293 2025-06-24 10:45:11 NZDCAD / 0.827633 BUY 44.7 PIPs
2292 2025-06-24 06:45:20 NZDUSD / 0.60297 BUY 88.8 PIPs
2291 2025-06-23 11:45:09 NZDUSD / 0.58862 SELL 0.0 PIPs
2288 2025-06-23 06:30:21 USDJPY / 147.378 BUY 58.2 PIPs
2281 2025-06-17 15:15:16 AUDCAD / 0.884995 SELL 55.2 PIPs
2279 2025-06-13 11:00:21 GBPNZD / 2.25606 BUY 169.8 PIPs
2278 2025-06-13 00:00:22 CADCHF / 0.594 SELL 151.4 PIPs
2277 2025-06-12 08:30:13 EURGBP / 0.85152 BUY 78.8 PIPs
2276 2025-06-12 08:15:08 NZDCHF / 0.4905 SELL 91.9 PIPs
2275 2025-06-12 01:00:10 EURNZD / 1.90969 BUY 385.8 PIPs
2274 2025-06-11 17:30:09 EURCHF / 0.94291 BUY 0.0 PIPs
2272 2025-06-11 07:00:14 GBPAUD / 2.06733 SELL 60.8 PIPs
2271 2025-06-11 04:00:13 CADJPY / 106.027 BUY 127.3 PIPs
2269 2025-06-10 21:00:12 NZDCHF / 0.4983 BUY 0.5 PIPs
2268 2025-06-10 13:15:22 AUDCHF / 0.5357 BUY 14.5 PIPs
2266 2025-06-09 08:45:16 AUDCAD / 0.89297 BUY 17.9 PIPs
2265 2025-06-06 15:15:09 NZDCAD / 0.822623 SELL 44.3 PIPs
2261 2025-06-02 20:30:28 NZDCAD / 0.8283 BUY 22.8 PIPs
2259 2025-06-02 20:15:14 GBPNZD / 2.2421 SELL 137.4 PIPs
2258 2025-06-02 02:30:16 CADCHF / 0.59938 BUY 29.3 PIPs
2257 2025-06-02 02:15:12 EURNZD / 1.89393 SELL 109.1 PIPs
2255 2025-05-29 08:15:17 NZDJPY / 86.662 BUY 133.3 PIPs
2254 2025-05-29 05:45:08 AUDJPY / 93.703 BUY 137.4 PIPs
2251 2025-05-21 06:00:13 USDJPY / 143.596 SELL 144.1 PIPs
2249 2025-05-20 05:15:10 CADJPY / 103.673 SELL 52.2 PIPs
2248 2025-05-19 23:45:15 GBPCHF / 1.11582 BUY 46.2 PIPs
2246 2025-05-19 08:15:08 EURCAD / 1.56928 BUY 399.7 PIPs
2244 2025-05-16 18:15:17 EURGBP / 0.83989 SELL 42.4 PIPs
2243 2025-05-16 01:15:14 AUDJPY / 92.88 SELL 105.9 PIPs
2242 2025-05-16 01:00:10 NZDJPY / 85.146 SELL 50.3 PIPs
2241 2025-05-16 00:15:19 AUDCHF / 0.534411 SELL 65.1 PIPs
2238 2025-05-15 10:30:12 GBPAUD / 2.0744 BUY 180.9 PIPs
2236 2025-05-15 10:00:11 GBPNZD / 2.2576 BUY 188.1 PIPs
2235 2025-05-15 07:45:15 EURAUD / 1.7446 BUY 540.5 PIPs
2234 2025-05-14 23:45:09 EURNZD / 1.89741 BUY 178.4 PIPs
2232 2025-05-13 16:30:16 AUDCHF / 0.5452 BUY 0.0 PIPs
2231 2025-05-13 15:45:11 EURJPY / 165.117 BUY 472.3 PIPs
2229 2025-05-12 08:15:18 USDJPY / 148.071 BUY 52.3 PIPs
2227 2025-05-09 16:15:17 GBPCAD / 1.8551 BUY 277.4 PIPs
2226 2025-05-07 22:15:10 NZDCHF / 0.48921 SELL 15.8 PIPs
2225 2025-05-06 15:45:13 EURNZD / 1.88955 SELL 81.0 PIPs
2224 2025-05-06 12:15:06 EURJPY / 161.786 SELL 15.9 PIPs
2223 2025-05-05 22:30:13 CADCHF / 0.59476 SELL 29.5 PIPs
2222 2025-05-05 17:45:07 EURCHF / 0.930775 SELL 7.7 PIPs
2219 2025-05-02 16:30:15 GBPAUD / 2.05778 SELL 90.2 PIPs
2218 2025-05-02 08:00:05 AUDNZD / 1.08354 BUY 82.0 PIPs
2217 2025-05-01 19:00:17 AUDJPY / 93.029 BUY 260.3 PIPs
2211 2025-05-01 05:30:11 CADJPY / 104.526 BUY 171.6 PIPs
2209 2025-05-01 02:00:04 EURAUD / 1.76442 SELL 393.0 PIPs
2208 2025-05-01 01:45:21 GBPCAD / 1.83502 SELL 57.1 PIPs
2207 2025-04-30 20:30:19 CADCHF / 0.59966 BUY 26.2 PIPs
2205 2025-04-30 19:30:08 EURCAD / 1.5625 SELL 135.4 PIPs
2203 2025-04-29 22:30:15 NZDCAD / 0.82045 SELL 43.4 PIPs
2201 2025-04-24 18:15:04 NZDCHF / 0.49601 BUY 21.5 PIPs
2198 2025-04-23 19:00:17 GBPJPY / 190.267 BUY 847.2 PIPs
2197 2025-04-17 18:45:10 NZDJPY / 85.211 BUY 249.6 PIPs
2191 2025-04-15 05:15:20 GBPNZD / 2.23065 SELL 139.3 PIPs
2189 2025-04-15 04:45:12 NZDCAD / 0.82119 BUY 106.1 PIPs
2188 2025-04-14 06:45:07 AUDUSD / 0.63285 BUY 260.0 PIPs
2184 2025-04-11 19:00:13 NZDUSD / 0.58198 BUY 264.3 PIPs
2183 2025-04-11 12:30:14 USDCAD / 1.38503 SELL 304.6 PIPs
2180 2025-04-09 14:45:12 NZDCAD / 0.78742 SELL 0.0 PIPs
2177 2025-04-09 06:15:19 EURGBP / 0.86129 BUY 106.4 PIPs
2176 2025-04-06 21:45:08 GBPJPY / 186.977 SELL 245.1 PIPs
2172 2025-04-04 11:15:08 NZDJPY / 81.903 SELL 187.9 PIPs
2171 2025-04-04 09:45:21 GBPCHF / 1.10966 SELL 481.7 PIPs
2163 2025-03-31 09:30:04 AUDUSD / 0.62575 SELL 328.0 PIPs
2161 2025-03-30 22:30:13 NZDUSD / 0.57021 SELL 208.6 PIPs
2160 2025-03-30 22:15:13 AUDJPY / 93.888 SELL 763.1 PIPs
2152 2025-03-24 18:30:21 AUDCAD / 0.89819 SELL 523.8 PIPs
2149 2025-03-18 03:00:21 CHFJPY / 169.809 BUY 1,196.1 PIPs
2148 2025-03-18 01:30:15 AUDJPY / 95.463 BUY 26.7 PIPs
2147 2025-03-17 23:30:07 AUDNZD / 1.09599 SELL 305.2 PIPs
2145 2025-03-17 19:00:13 EURJPY / 162.955 BUY 164.3 PIPs
2141 2025-03-17 13:45:11 NZDJPY / 86.368 BUY 98.4 PIPs
2140 2025-03-17 10:45:05 AUDUSD / 0.63511 BUY 40.9 PIPs
2138 2025-03-17 10:15:14 NZDUSD / 0.57828 BUY 46.6 PIPs
2136 2025-03-07 09:15:10 USDCHF / 0.87692 SELL 888.6 PIPs
2126 2025-02-28 02:15:14 NZDUSD / 0.56113 SELL 23.9 PIPs
2125 2025-02-28 00:45:11 NZDCHF / 0.50558 SELL 408.6 PIPs
2123 2025-02-27 15:00:03 AUDUSD / 0.62539 SELL 59.0 PIPs
2122 2025-02-26 00:30:09 GBPUSD / 1.26757 BUY 1,104.9 PIPs
2120 2025-02-25 21:30:17 EURUSD / 1.0518 BUY 1,302.8 PIPs
2119 2025-02-25 18:45:15 EURNZD / 1.83778 BUY 1,599.7 PIPs
2118 2025-02-25 15:45:08 AUDCHF / 0.56494 SELL 641.4 PIPs
2116 2025-02-25 15:15:17 EURAUD / 1.66023 BUY 1,940.0 PIPs
2114 2025-02-25 00:15:04 CADCHF / 0.62888 SELL 232.8 PIPs
2112 2025-02-21 07:00:12 GBPAUD / 1.98318 BUY 1,762.2 PIPs
2111 2025-02-20 14:45:13 NZDCAD / 0.81582 BUY 191.8 PIPs
2108 2025-02-20 01:15:19 CADJPY / 105.886 SELL 460.2 PIPs
2107 2025-02-18 14:45:14 EURGBP / 0.82946 SELL 50.5 PIPs
2106 2025-02-17 06:45:12 AUDCAD / 0.90323 BUY 47.7 PIPs
2105 2025-02-17 01:15:04 NZDUSD / 0.57361 BUY 35.8 PIPs
2104 2025-02-13 21:15:15 USDJPY / 152.737 SELL 1,282.3 PIPs
2102 2025-02-12 16:45:04 CADJPY / 108.206 BUY 9.3 PIPs
2098 2025-02-10 05:30:11 GBPAUD / 1.97686 SELL 126.1 PIPs
2095 2025-02-06 11:45:10 EURAUD / 1.65359 SELL 171.4 PIPs
2094 2025-02-05 16:15:19 EURNZD / 1.82947 SELL 121.2 PIPs
2093 2025-02-05 15:30:09 AUDUSD / 0.62901 BUY 117.7 PIPs
Try following options - ...

Free account and
a great signal! ...

Easy to follow, accurate and reliable signal.

All you have to do is register as a member and then choose from one of the three options available to get access to this signal.

Sign up as our member here ...
Currency strengths meter 4 timeframes
Find the strongest and weakest currency
the csm refreshes every few min

01

How is STREND Signal calculated?

Without giving too many details behind our proprietary method of calculating this signal, we will simply tell you this - every currency (like EUR, GBP, etc.) has a strength value associated with it (learn more about this on our Currency Strengths Meter page) and every currency pair (EURUSD, GBPUSD, etc.) has a trend score associated with it (learn more about it on our Currency Trends Meter page.). We take these two and combine them (it is a complex formula that eventually creates a weighted sum of the two) and come up with what we call as "STREND" indicator. In simple words, it is a sum of strength and trend scores.

02

Why is this more accurate and reliable?

While the strength and trend indicators are quite powerful on their own, what STREND does is that it addresses some of the inherent challenges with each. For example, trend may not consider the real stength momentum of the currencies involved, whereas strength may not consider the directional trend in the pair. STREND takes care of both. Hence, we feel it is more accurate and reliable. However, we strongly urge that you do your own research and testing before deploying this on real account.

03

How will the signal be delivered to you?

There are three options - refer to the explanation given above. The signals are delivered as long as you maintain positive balance for the option you prefer. Once the quota runs out, we will stop sending signals until more quota is added. Simple, isn't it? More about this in the members area.

* - Numbers indicate our price readings taken at approximately 15 minute intervals for the currency pairs identified by our signal. It assumes that the trades are opened at the price indicated at the time the signal is issued. It is important to note that these are not actual trading results. The actual trading results may defer as they depend on various factors such as when exactly the trade was opened, the spread at the time, when was the trade closed etc. Numbers are shown as a reference of "possible" profits the users can make and not an indication or guarantee of actual profits. In forex trading, losses are also possible.

* - Signals per day is an average number. It may happen that there are more than 1 signal in a particular day and none for some of the days. System has no set number of signals that it sends out every day. System sends out signals as and when the right market conditions are detected.

 

 

Risk warning: Before deciding to participate in the Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. There is considerable exposure to risk in any off-exchange foreign exchange transaction, including, but not limited to, leverage, creditworthiness, limited regulatory protection and market volatility that may substantially affect the price, or liquidity of a currency or currency pair. More over, the leveraged nature of forex trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position. If you fail to meet any margin requirement, your position may be liquidated and you will be responsible for any resulting losses.