24 traders viewing ...
Signal ID | Issued on (UTC timezone) | Pair / Entry Price | Signal direction | Max gain recorded (PIPs) |
---|---|---|---|---|
2046 | 2024-12-13 14:45:18 | USDJPY / 153.609 | BUY | 428.4 PIPs |
2042 | 2024-12-09 21:30:12 | CADCHF / 0.62005 | SELL | 12.5 PIPs |
2039 | 2024-12-06 14:00:11 | EURCAD / 1.49425 | BUY | 116.6 PIPs |
2038 | 2024-12-06 13:30:10 | GBPCAD / 1.79663 | BUY | 256.4 PIPs |
2036 | 2024-12-06 12:15:06 | EURAUD / 1.64881 | BUY | 213.2 PIPs |
2034 | 2024-12-04 12:30:12 | AUDCHF / 0.568164 | SELL | 115.6 PIPs |
2033 | 2024-12-02 12:00:18 | GBPCHF / 1.12548 | BUY | 138.9 PIPs |
2032 | 2024-11-29 09:00:13 | AUDNZD / 1.101 | SELL | 71.8 PIPs |
2030 | 2024-11-28 22:00:20 | GBPAUD / 1.9525 | BUY | 763.6 PIPs |
2025 | 2024-11-27 08:30:15 | CADJPY / 107.937 | SELL | 215.4 PIPs |
2024 | 2024-11-27 08:15:07 | USDJPY / 151.581 | SELL | 283.3 PIPs |
2023 | 2024-11-26 17:00:11 | AUDJPY / 99.141 | SELL | 354.4 PIPs |
2020 | 2024-11-25 00:00:16 | EURCAD / 1.46031 | SELL | 6.4 PIPs |
2019 | 2024-11-22 04:15:11 | GBPCHF / 1.11516 | SELL | 36.9 PIPs |
2017 | 2024-11-22 00:45:13 | NZDJPY / 90.279 | SELL | 348.8 PIPs |
2015 | 2024-11-21 15:00:29 | GBPAUD / 1.93577 | SELL | 118.6 PIPs |
2014 | 2024-11-18 09:45:21 | EURNZD / 1.80606 | BUY | 405.0 PIPs |
2013 | 2024-11-18 08:00:26 | NZDCHF / 0.51872 | SELL | 154.0 PIPs |
2011 | 2024-11-14 06:15:11 | GBPAUD / 1.96158 | BUY | 18.9 PIPs |
2008 | 2024-11-12 17:30:12 | GBPCAD / 1.77528 | SELL | 269.7 PIPs |
2006 | 2024-11-12 17:15:12 | AUDCAD / 0.90963 | SELL | 49.4 PIPs |
2005 | 2024-11-12 15:00:11 | AUDUSD / 0.65404 | SELL | 334.0 PIPs |
2003 | 2024-11-11 11:15:11 | EURNZD / 1.7871 | SELL | 25.8 PIPs |
2002 | 2024-11-07 16:15:18 | GBPAUD / 1.94546 | SELL | 21.1 PIPs |
1999 | 2024-11-07 15:15:18 | AUDCHF / 0.58288 | BUY | 1.9 PIPs |
1998 | 2024-11-07 15:00:15 | AUDUSD / 0.66762 | BUY | 9.9 PIPs |
1997 | 2024-11-07 09:15:08 | NZDCHF / 0.52549 | BUY | 6.6 PIPs |
1996 | 2024-11-07 02:00:15 | EURAUD / 1.62819 | SELL | 307.1 PIPs |
1994 | 2024-11-06 04:00:17 | CADCHF / 0.627 | BUY | 134.6 PIPs |
1991 | 2024-10-28 23:00:10 | EURAUD / 1.64297 | BUY | 165.4 PIPs |
1989 | 2024-10-25 00:15:03 | EURNZD / 1.80252 | BUY | 244.0 PIPs |
1987 | 2024-10-23 18:15:10 | GBPUSD / 1.2911 | SELL | 431.1 PIPs |
1985 | 2024-10-23 10:30:08 | NZDCAD / 0.83298 | SELL | 230.1 PIPs |
1984 | 2024-10-22 18:30:13 | EURCHF / 0.9347 | SELL | 143.1 PIPs |
1983 | 2024-10-20 22:30:14 | NZDCAD / 0.83844 | BUY | 12.6 PIPs |
1982 | 2024-10-17 13:45:05 | EURNZD / 1.78589 | SELL | 16.7 PIPs |
1976 | 2024-10-14 10:30:05 | USDCHF / 0.86007 | BUY | 418.6 PIPs |
1974 | 2024-10-09 18:00:05 | NZDCAD / 0.82922 | SELL | 0.0 PIPs |
1973 | 2024-10-09 16:30:19 | EURUSD / 1.09469 | SELL | 606.0 PIPs |
1971 | 2024-10-09 13:00:06 | AUDUSD / 0.67216 | SELL | 202.5 PIPs |
1970 | 2024-10-08 04:45:13 | EURNZD / 1.79348 | BUY | 143.8 PIPs |
1969 | 2024-10-07 19:45:10 | USDCAD / 1.36301 | BUY | 827.6 PIPs |
1967 | 2024-10-07 19:00:17 | AUDCHF / 0.576115 | SELL | 101.0 PIPs |
1963 | 2024-10-07 11:00:13 | NZDCHF / 0.52618 | SELL | 120.5 PIPs |
1961 | 2024-10-04 17:30:15 | GBPNZD / 2.13029 | BUY | 1,110.3 PIPs |
1960 | 2024-10-04 15:45:07 | NZDUSD / 0.61539 | SELL | 540.2 PIPs |
1956 | 2024-10-02 12:45:15 | USDJPY / 145.33 | BUY | 1,139.2 PIPs |
1955 | 2024-09-30 02:15:08 | GBPNZD / 2.10291 | SELL | 19.8 PIPs |
1954 | 2024-09-26 09:45:11 | CHFJPY / 170.839 | BUY | 638.7 PIPs |
1952 | 2024-09-26 01:30:14 | GBPNZD / 2.13033 | BUY | 0.0 PIPs |
1951 | 2024-09-25 09:45:08 | CADJPY / 107.286 | BUY | 423.0 PIPs |
1948 | 2024-09-24 08:45:15 | EURJPY / 160.852 | BUY | 578.1 PIPs |
1946 | 2024-09-23 09:30:12 | NZDCHF / 0.53134 | BUY | 50.7 PIPs |
1944 | 2024-09-23 02:00:13 | NZDJPY / 90 | BUY | 246.0 PIPs |
1942 | 2024-09-20 15:45:07 | EURCHF / 0.9486 | BUY | 18.2 PIPs |
1940 | 2024-09-17 20:45:15 | AUDJPY / 96.233 | BUY | 613.3 PIPs |
1938 | 2024-09-17 13:30:16 | AUDNZD / 1.0914 | BUY | 258.0 PIPs |
1935 | 2024-09-13 14:15:10 | NZDJPY / 86.694 | SELL | 38.5 PIPs |
1932 | 2024-09-13 03:00:14 | EURCAD / 1.50506 | BUY | 119.4 PIPs |
1931 | 2024-09-13 00:15:09 | CHFJPY / 166.362 | SELL | 95.7 PIPs |
1930 | 2024-09-12 19:00:10 | AUDCHF / 0.572358 | BUY | 145.1 PIPs |
1926 | 2024-08-29 08:30:12 | EURAUD / 1.62863 | SELL | 280.8 PIPs |
1925 | 2024-08-29 04:30:20 | NZDJPY / 90.952 | BUY | 131.4 PIPs |
1924 | 2024-08-28 22:30:18 | GBPNZD / 2.11225 | SELL | 130.0 PIPs |
1923 | 2024-08-28 12:45:17 | EURCAD / 1.49669 | SELL | 71.7 PIPs |
1922 | 2024-08-27 08:00:20 | AUDNZD / 1.08975 | SELL | 91.9 PIPs |
1920 | 2024-08-26 14:45:14 | USDCAD / 1.34657 | SELL | 43.8 PIPs |
1916 | 2024-08-23 14:15:26 | EURNZD / 1.80029 | SELL | 510.6 PIPs |
1915 | 2024-08-23 08:00:27 | EURGBP / 0.84767 | SELL | 252.6 PIPs |
1911 | 2024-08-19 04:45:10 | NZDUSD / 0.608 | BUY | 296.1 PIPs |
1909 | 2024-08-18 22:30:12 | AUDUSD / 0.66717 | BUY | 234.1 PIPs |
1905 | 2024-08-15 16:30:11 | GBPCHF / 1.12176 | BUY | 149.4 PIPs |
1904 | 2024-08-15 15:30:15 | GBPJPY / 191.552 | BUY | 807.6 PIPs |
1902 | 2024-08-13 17:00:05 | NZDCAD / 0.83269 | BUY | 284.1 PIPs |
1897 | 2024-08-05 06:00:25 | GBPJPY / 181.571 | SELL | 60.9 PIPs |
1893 | 2024-08-02 12:45:06 | EURGBP / 0.85103 | BUY | 112.8 PIPs |
1890 | 2024-08-01 07:15:16 | GBPCHF / 1.12118 | SELL | 441.6 PIPs |
1888 | 2024-07-26 18:30:21 | USDCAD / 1.38333 | BUY | 86.4 PIPs |
1881 | 2024-07-24 16:30:18 | EURJPY / 166.56 | SELL | 1,141.1 PIPs |
1879 | 2024-07-24 12:30:16 | USDJPY / 153.981 | SELL | 1,425.2 PIPs |
1878 | 2024-07-24 12:15:16 | CADJPY / 111.791 | SELL | 950.9 PIPs |
1877 | 2024-07-23 09:30:11 | AUDJPY / 103.312 | SELL | 1,212.0 PIPs |
1876 | 2024-07-23 04:45:16 | NZDJPY / 93.231 | SELL | 957.8 PIPs |
1873 | 2024-07-22 13:45:15 | AUDUSD / 0.66374 | SELL | 237.3 PIPs |
1872 | 2024-07-22 08:00:09 | AUDCHF / 0.591663 | SELL | 483.5 PIPs |
1871 | 2024-07-21 22:15:12 | EURAUD / 1.62715 | BUY | 796.4 PIPs |
1868 | 2024-07-17 10:30:10 | USDCHF / 0.88729 | SELL | 469.4 PIPs |
1866 | 2024-07-16 00:45:11 | GBPAUD / 1.91997 | BUY | 710.6 PIPs |
1863 | 2024-07-08 08:15:17 | EURUSD / 1.08413 | BUY | 364.8 PIPs |
1861 | 2024-07-02 07:15:18 | NZDUSD / 0.60501 | SELL | 191.9 PIPs |
1859 | 2024-07-02 01:00:20 | EURNZD / 1.7724 | BUY | 822.7 PIPs |
1858 | 2024-07-01 20:15:06 | EURCAD / 1.47558 | BUY | 468.5 PIPs |
1856 | 2024-06-30 21:15:18 | AUDNZD / 1.09587 | BUY | 190.3 PIPs |
1854 | 2024-06-28 07:00:13 | NZDCAD / 0.83186 | SELL | 198.6 PIPs |
1853 | 2024-06-28 04:30:19 | GBPNZD / 2.08311 | BUY | 1,075.5 PIPs |
1852 | 2024-06-28 01:45:15 | USDCHF / 0.89974 | BUY | 52.5 PIPs |
1850 | 2024-06-25 02:45:17 | USDCAD / 1.36498 | SELL | 58.5 PIPs |
1848 | 2024-06-21 04:15:10 | GBPAUD / 1.89887 | SELL | 60.6 PIPs |
1844 | 2024-06-20 08:30:14 | EURCAD / 1.46977 | SELL | 100.4 PIPs |
1841 | 2024-06-18 08:15:09 | NZDCHF / 0.5424 | SELL | 436.9 PIPs |
Easy to follow, accurate and reliable signal.
All you have to do is register as a member and then choose from one of the three options available to get access to this signal.
Sign up as our member here ...Without giving too many details behind our proprietary method of calculating this signal, we will simply tell you this - every currency (like EUR, GBP, etc.) has a strength value associated with it (learn more about this on our Currency Strengths Meter page) and every currency pair (EURUSD, GBPUSD, etc.) has a trend score associated with it (learn more about it on our Currency Trends Meter page.). We take these two and combine them (it is a complex formula that eventually creates a weighted sum of the two) and come up with what we call as "STREND" indicator. In simple words, it is a sum of strength and trend scores.
While the strength and trend indicators are quite powerful on their own, what STREND does is that it addresses some of the inherent challenges with each. For example, trend may not consider the real stength momentum of the currencies involved, whereas strength may not consider the directional trend in the pair. STREND takes care of both. Hence, we feel it is more accurate and reliable. However, we strongly urge that you do your own research and testing before deploying this on real account.
There are three options - refer to the explanation given above. The signals are delivered as long as you maintain positive balance for the option you prefer. Once the quota runs out, we will stop sending signals until more quota is added. Simple, isn't it? More about this in the members area.
* - Numbers indicate our price readings taken at approximately 15 minute intervals for the currency pairs identified by our signal. It assumes that the trades are opened at the price indicated at the time the signal is issued. It is important to note that these are not actual trading results. The actual trading results may defer as they depend on various factors such as when exactly the trade was opened, the spread at the time, when was the trade closed etc. Numbers are shown as a reference of "possible" profits the users can make and not an indication or guarantee of actual profits. In forex trading, losses are also possible.
* - Signals per day is an average number. It may happen that there are more than 1 signal in a particular day and none for some of the days. System has no set number of signals that it sends out every day. System sends out signals as and when the right market conditions are detected.
Risk warning: Before deciding to participate in the Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. There is considerable exposure to risk in any off-exchange foreign exchange transaction, including, but not limited to, leverage, creditworthiness, limited regulatory protection and market volatility that may substantially affect the price, or liquidity of a currency or currency pair. More over, the leveraged nature of forex trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position. If you fail to meet any margin requirement, your position may be liquidated and you will be responsible for any resulting losses.