V4 is here! Try V4 here

 


 

Fx Reports - V2

Simple, secure and easy way to publish your MT4 forex acount activity to your website!

Home

 

Home -> User - testuser1 -> Account - 78018887

Last updated: 2020-12-16 23:40:48 (Timezone: UTC)

Current balance

102.320 USD

This is the account balance as of last update in base currency.

Equity: 102.32 USD

 

Open P/L

0 USD

This is the sum of profits / losses from open trades as of last update.

Max drawdown: 0 %

This is the maximum drawdown noticed by the system.
 

Closed Net P/L

-135.14 USD

This is already realized profit / loss as of last update.

Cost of trading: 266.14999999997 USD

This is the sum of various amounts you pay to the broker in commissions, rollovers, etc. including deposits made over time (except for initial deposit) minus withdrwals made over time.

Total trades

168

This is sum of all trades recorded in the account as of last update.

Closed - 168 ||

Open - 0

 

Winners %

70.83 %

This is the percentage of trades that resulted in greater than zero net profit as of last update.

Won - 119 || Lost - 49

 

Average per trade

-0.804 USD

This is the average profit per trade as of last update.

Average win per trade

1.303 USD

This is average profit per winning trader as of last update.

Average loss per trade

-5.922 USD

This is average loss per losing trade as of last update.

Chart type: Balance : Growth


Open trades:

(Click on the ticket number to see all details)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit

Closed trades:

(Click on the ticket number to see all details. Showing only upto last 1000 trades for performance reasons.)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit
testuser1 78018887 4430341 OTHER 2019-01-11 05:21:37 2019-01-11 05:21:37 0.010 0.000
testuser1 78018887 4430056 OTHER 2019-01-11 04:29:31 2019-01-11 04:29:31 0.010 0.000
testuser1 78018887 4425128 OTHER 2019-01-10 23:56:10 2019-01-10 23:56:10 0.010 0.020
testuser1 78018887 4424419 OTHER 2019-01-10 23:46:13 2019-01-10 23:46:13 0.010 0.020
testuser1 78018887 4421384 OTHER 2019-01-10 15:00:10 2019-01-10 15:00:10 0.010 0.000
testuser1 78018887 4421383 BUY 2019-01-10 15:00:10 2019-01-11 05:21:37 CADJPY 0.010 4.580
testuser1 78018887 4418067 OTHER 2019-01-10 05:00:10 2019-01-10 05:00:10 0.010 0.000
testuser1 78018887 4418066 BUY 2019-01-10 05:00:10 2019-01-11 04:29:31 AUDJPY 0.010 4.630
testuser1 78018887 4382083 OTHER 2019-01-07 16:55:48 2019-01-07 16:55:48 0.010 0.000
testuser1 78018887 4382073 OTHER 2019-01-07 16:55:11 2019-01-07 16:55:11 0.010 0.000
testuser1 78018887 4380452 OTHER 2019-01-07 14:45:12 2019-01-07 14:45:12 0.010 0.000
testuser1 78018887 4380451 SELL 2019-01-07 14:45:12 2019-01-07 16:55:11 USDCAD 0.010 3.810
testuser1 78018887 4372097 OTHER 2019-01-05 00:36:50 2019-01-05 00:36:50 0.010 -0.020
testuser1 78018887 4357353 OTHER 2019-01-03 23:54:27 2019-01-03 23:54:27 0.010 -0.020
testuser1 78018887 4355419 OTHER 2019-01-03 21:01:03 2019-01-03 21:01:03 0.010 0.000
testuser1 78018887 4355418 SELL 2019-01-03 21:01:03 2019-01-07 16:55:48 EURJPY 0.010 -17.790
testuser1 78018887 4339338 OTHER 2019-01-02 22:24:42 2019-01-02 22:24:42 0.010 0.000
testuser1 78018887 4339299 OTHER 2019-01-02 22:18:34 2019-01-02 22:18:34 0.010 0.000
testuser1 78018887 4337321 OTHER 2019-01-02 16:40:04 2019-01-02 16:40:04 0.010 0.000
testuser1 78018887 4337320 SELL 2019-01-02 16:40:04 2019-01-02 22:24:42 GBPJPY 0.010 4.950
testuser1 78018887 4333508 OTHER 2019-01-02 09:06:41 2019-01-02 09:06:41 0.010 0.000
testuser1 78018887 4333338 OTHER 2019-01-02 08:41:56 2019-01-02 08:41:56 0.010 0.000
testuser1 78018887 4333328 OTHER 2019-01-02 08:39:10 2019-01-02 08:39:10 0.010 0.000
testuser1 78018887 4333327 SELL 2019-01-02 08:39:10 2019-01-02 22:18:34 AUDJPY 0.010 4.600
testuser1 78018887 4326318 OTHER 2018-12-31 17:01:10 2018-12-31 17:01:10 0.010 0.000
testuser1 78018887 4326317 SELL 2018-12-31 17:01:10 2019-01-02 09:06:41 CADJPY 0.010 4.640
testuser1 78018887 4325914 OTHER 2018-12-31 16:01:08 2018-12-31 16:01:08 0.010 0.000
testuser1 78018887 4325913 SELL 2018-12-31 16:01:08 2019-01-02 08:41:55 NZDJPY 0.010 4.540
testuser1 78018887 4324452 OTHER 2018-12-31 13:01:20 2018-12-31 13:01:20 0.010 0.000
testuser1 78018887 4311145 OTHER 2018-12-28 02:27:07 2018-12-28 02:27:07 0.010 0.000
testuser1 78018887 4311144 SELL 2018-12-28 02:27:07 2018-12-31 13:01:20 NZDJPY 0.010 4.550
testuser1 78018887 4258968 OTHER 2018-12-20 11:46:48 2018-12-20 11:46:48 0.010 0.000
testuser1 78018887 4254412 OTHER 2018-12-20 00:46:39 2018-12-20 00:46:39 0.010 0.250
testuser1 78018887 4248906 OTHER 2018-12-19 21:00:07 2018-12-19 21:00:07 0.010 0.000
testuser1 78018887 4248905 BUY 2018-12-19 21:00:07 2018-12-20 11:46:48 USDJPY 0.010 -8.400
testuser1 78018887 4205391 OTHER 2018-12-14 13:30:40 2018-12-14 13:30:40 0.010 0.000
testuser1 78018887 4203453 OTHER 2018-12-14 09:00:19 2018-12-14 09:00:19 0.010 0.000
testuser1 78018887 4203452 SELL 2018-12-14 09:00:19 2018-12-14 13:30:40 EURUSD 0.010 1.220
testuser1 78018887 4161933 OTHER 2018-12-11 15:56:43 2018-12-11 15:56:43 0.010 -0.040
testuser1 78018887 4147998 OTHER 2018-12-10 18:39:18 2018-12-10 18:39:18 0.010 0.000
testuser1 78018887 4146522 OTHER 2018-12-10 16:04:07 2018-12-10 16:04:07 0.010 0.000
testuser1 78018887 4146389 OTHER 2018-12-10 16:00:16 2018-12-10 16:00:16 0.010 0.000
testuser1 78018887 4146388 SELL 2018-12-10 16:00:16 2018-12-10 16:04:07 GBPUSD 0.010 0.850
testuser1 78018887 4143624 OTHER 2018-12-10 12:35:34 2018-12-10 12:35:34 0.010 0.000
testuser1 78018887 4143338 OTHER 2018-12-10 12:00:00 2018-12-10 12:00:00 0.010 0.000
testuser1 78018887 4143337 BUY 2018-12-10 12:00:00 2018-12-10 12:35:34 EURGBP 0.010 1.640
testuser1 78018887 4139615 OTHER 2018-12-10 01:11:59 2018-12-10 01:11:59 0.010 0.040
testuser1 78018887 4133818 OTHER 2018-12-08 01:40:34 2018-12-08 01:40:34 0.010 0.040
testuser1 78018887 4121723 OTHER 2018-12-07 02:09:26 2018-12-07 02:09:26 0.010 0.040
testuser1 78018887 4108734 OTHER 2018-12-06 08:00:14 2018-12-06 08:00:14 0.010 0.000
testuser1 78018887 4108733 BUY 2018-12-06 08:00:14 2018-12-10 18:39:18 USDJPY 0.010 1.170
testuser1 78018887 4065549 OTHER 2018-12-03 13:52:17 2018-12-03 13:52:17 0.010 0.000
testuser1 78018887 4064222 OTHER 2018-12-03 11:00:01 2018-12-03 11:00:01 0.010 0.000
testuser1 78018887 4064221 SELL 2018-12-03 11:00:01 2018-12-03 13:52:17 GBPUSD 0.010 1.190
testuser1 78018887 3918593 OTHER 2018-11-16 14:31:16 2018-11-16 14:31:16 0.010 0.000
testuser1 78018887 3912302 OTHER 2018-11-16 00:14:37 2018-11-16 00:14:37 0.010 0.050
testuser1 78018887 3905820 OTHER 2018-11-15 19:00:04 2018-11-15 19:00:04 0.010 0.000
testuser1 78018887 3905819 BUY 2018-11-15 19:00:04 2018-11-16 14:31:16 USDJPY 0.010 -8.650
testuser1 78018887 3888450 OTHER 2018-11-14 20:14:25 2018-11-14 20:14:25 0.010 0.000
testuser1 78018887 3888256 OTHER 2018-11-14 20:00:08 2018-11-14 20:00:08 0.010 0.000
testuser1 78018887 3888255 SELL 2018-11-14 20:00:08 2018-11-14 20:14:25 EURGBP 0.010 1.700
testuser1 78018887 3853527 OTHER 2018-11-12 14:28:52 2018-11-12 14:28:52 0.010 0.000
testuser1 78018887 3853173 OTHER 2018-11-12 14:00:00 2018-11-12 14:00:00 0.010 0.000
testuser1 78018887 3853170 SELL 2018-11-12 14:00:00 2018-11-12 14:28:52 EURGBP 0.010 1.720
testuser1 78018887 3850665 OTHER 2018-11-12 07:55:51 2018-11-12 07:55:51 0.010 0.000
testuser1 78018887 3850370 OTHER 2018-11-12 07:00:08 2018-11-12 07:00:08 0.010 0.000
testuser1 78018887 3850369 SELL 2018-11-12 07:00:08 2018-11-12 07:55:51 EURUSD 0.010 1.030
testuser1 78018887 3833096 OTHER 2018-11-08 19:06:23 2018-11-08 19:06:23 0.010 0.000
testuser1 78018887 3832543 OTHER 2018-11-08 18:00:06 2018-11-08 18:00:06 0.010 0.000
testuser1 78018887 3832542 SELL 2018-11-08 18:00:06 2018-11-08 19:06:23 EURUSD 0.010 0.980
testuser1 78018887 3816598 OTHER 2018-11-07 09:04:54 2018-11-07 09:04:54 0.010 0.000
testuser1 78018887 3808953 OTHER 2018-11-07 01:00:00 2018-11-07 01:00:00 0.010 0.000
testuser1 78018887 3808952 BUY 2018-11-07 01:00:00 2018-11-07 09:04:54 EURUSD 0.010 0.970
testuser1 78018887 3803695 OTHER 2018-11-06 13:43:44 2018-11-06 13:43:44 0.010 0.000
testuser1 78018887 3796774 OTHER 2018-11-05 23:16:41 2018-11-05 23:16:41 0.010 -0.110
testuser1 78018887 3794032 OTHER 2018-11-05 19:00:40 2018-11-05 19:00:40 0.010 0.000
testuser1 78018887 3794031 BUY 2018-11-05 19:00:40 2018-11-06 13:43:44 EURUSD 0.010 1.020
testuser1 78018887 3779300 OTHER 2018-11-02 13:21:42 2018-11-02 13:21:42 0.010 0.000
testuser1 78018887 3778980 OTHER 2018-11-02 13:00:00 2018-11-02 13:00:00 0.010 0.000
testuser1 78018887 3778979 SELL 2018-11-02 13:00:00 2018-11-02 13:21:42 EURUSD 0.010 1.020
testuser1 78018887 3761830 OTHER 2018-11-01 09:02:30 2018-11-01 09:02:30 0.010 0.000
testuser1 78018887 3754979 OTHER 2018-10-31 22:33:14 2018-10-31 22:33:14 0.010 -0.660
testuser1 78018887 3740199 OTHER 2018-10-30 23:10:40 2018-10-30 23:10:40 0.010 -0.230
testuser1 78018887 3734469 OTHER 2018-10-30 13:00:09 2018-10-30 13:00:09 0.010 0.000
testuser1 78018887 3734468 BUY 2018-10-30 13:00:09 2018-11-01 09:02:30 EURUSD 0.020 2.060
testuser1 78018887 3719060 OTHER 2018-10-29 09:00:07 2018-10-29 09:00:07 0.010 0.000
testuser1 78018887 3719059 OTHER 2018-10-29 09:00:07 2018-10-29 09:00:07 0.010 0.000
testuser1 78018887 3719058 SELL 2018-10-29 09:00:07 2018-10-29 09:00:07 EURUSD 0.050 -0.700
testuser1 78018887 3694407 OTHER 2018-10-25 15:13:49 2018-10-25 15:13:49 0.010 0.000
testuser1 78018887 3691487 OTHER 2018-10-25 13:00:09 2018-10-25 13:00:09 0.010 0.000
testuser1 78018887 3691486 BUY 2018-10-25 13:00:09 2018-10-25 15:13:49 EURUSD 0.050 -31.450
testuser1 78018887 3675025 OTHER 2018-10-24 11:59:00 2018-10-24 11:59:00 0.010 0.000
testuser1 78018887 3667393 OTHER 2018-10-23 22:28:54 2018-10-23 22:28:54 0.010 -0.570
testuser1 78018887 3660127 OTHER 2018-10-23 10:00:05 2018-10-23 10:00:05 0.010 0.000
testuser1 78018887 3660126 BUY 2018-10-23 10:00:05 2018-10-24 11:59:00 EURUSD 0.050 -45.750
testuser1 78018887 3658663 OTHER 2018-10-23 06:02:26 2018-10-23 06:02:26 0.010 0.000
testuser1 78018887 3653672 OTHER 2018-10-22 22:49:07 2018-10-22 22:49:07 0.010 -0.110
testuser1 78018887 3646244 OTHER 2018-10-22 07:00:00 2018-10-22 07:00:00 0.010 0.000
testuser1 78018887 3646243 BUY 2018-10-22 07:00:00 2018-10-23 06:02:26 EURUSD 0.010 -9.460
testuser1 78018887 3637165 OTHER 2018-10-19 15:43:22 2018-10-19 15:43:22 0.010 0.000
testuser1 78018887 3636130 OTHER 2018-10-19 14:00:00 2018-10-19 14:00:00 0.010 0.000
testuser1 78018887 3636129 BUY 2018-10-19 14:00:00 2018-10-19 15:43:22 EURUSD 0.010 1.050
testuser1 78018887 3620900 OTHER 2018-10-18 09:06:36 2018-10-18 09:06:36 0.010 0.000
testuser1 78018887 3620531 OTHER 2018-10-18 08:00:05 2018-10-18 08:00:05 0.010 0.000
testuser1 78018887 3620530 BUY 2018-10-18 08:00:05 2018-10-18 09:06:36 EURUSD 0.010 1.010
testuser1 78018887 3604981 OTHER 2018-10-17 02:03:27 2018-10-17 02:03:27 0.010 0.000
testuser1 78018887 3601843 OTHER 2018-10-17 00:20:30 2018-10-17 00:20:30 0.010 0.060
testuser1 78018887 3597453 OTHER 2018-10-16 15:00:00 2018-10-16 15:00:00 0.010 0.000
testuser1 78018887 3597452 SELL 2018-10-16 15:00:00 2018-10-17 02:03:27 EURUSD 0.010 1.000
testuser1 78018887 3595953 OTHER 2018-10-16 13:11:16 2018-10-16 13:11:16 0.010 0.000
testuser1 78018887 3589130 OTHER 2018-10-15 23:39:17 2018-10-15 23:39:17 0.010 -0.110
testuser1 78018887 3582984 OTHER 2018-10-15 13:00:05 2018-10-15 13:00:05 0.010 0.000
testuser1 78018887 3582983 BUY 2018-10-15 13:00:05 2018-10-16 13:11:16 EURUSD 0.010 1.000
testuser1 78018887 3568902 OTHER 2018-10-12 08:20:26 2018-10-12 08:20:26 0.010 0.000
testuser1 78018887 3568238 OTHER 2018-10-12 06:00:00 2018-10-12 06:00:00 0.010 0.000
testuser1 78018887 3568236 SELL 2018-10-12 06:00:00 2018-10-12 08:20:26 EURUSD 0.010 1.060
testuser1 78018887 3556685 OTHER 2018-10-11 11:23:50 2018-10-11 11:23:50 0.010 0.000
testuser1 78018887 3554499 OTHER 2018-10-11 02:00:04 2018-10-11 02:00:04 0.010 0.000
testuser1 78018887 3554498 BUY 2018-10-11 02:00:04 2018-10-11 11:23:50 EURUSD 0.010 0.960
testuser1 78018887 3528345 OTHER 2018-10-09 09:18:56 2018-10-09 09:18:56 0.010 0.000
testuser1 78018887 3527605 OTHER 2018-10-09 07:00:00 2018-10-09 07:00:00 0.010 0.000
testuser1 78018887 3527604 SELL 2018-10-09 07:00:00 2018-10-09 09:18:56 EURUSD 0.010 1.080
testuser1 78018887 3504356 OTHER 2018-10-05 13:53:14 2018-10-05 13:53:14 0.010 0.000
testuser1 78018887 3503624 OTHER 2018-10-05 13:00:07 2018-10-05 13:00:07 0.010 0.000
testuser1 78018887 3503623 BUY 2018-10-05 13:00:07 2018-10-05 13:53:14 EURUSD 0.010 1.060
testuser1 78018887 3461173 OTHER 2018-10-02 06:25:30 2018-10-02 06:25:30 0.010 0.000
testuser1 78018887 3460917 OTHER 2018-10-02 06:00:03 2018-10-02 06:00:03 0.010 0.000
testuser1 78018887 3460916 SELL 2018-10-02 06:00:03 2018-10-02 06:25:30 EURUSD 0.010 1.010
testuser1 78018887 3440385 OTHER 2018-09-28 15:16:22 2018-09-28 15:16:22 0.010 0.000
testuser1 78018887 3440084 OTHER 2018-09-28 15:00:07 2018-09-28 15:00:07 0.010 0.000
testuser1 78018887 3440083 BUY 2018-09-28 15:00:07 2018-09-28 15:16:22 EURUSD 0.010 1.070
testuser1 78018887 3419866 OTHER 2018-09-27 07:16:50 2018-09-27 07:16:50 0.010 0.000
testuser1 78018887 3419205 OTHER 2018-09-27 06:00:03 2018-09-27 06:00:03 0.010 0.000
testuser1 78018887 3419204 SELL 2018-09-27 06:00:03 2018-09-27 07:16:50 EURUSD 0.010 1.030
testuser1 78018887 3407522 OTHER 2018-09-26 18:03:48 2018-09-26 18:03:48 0.010 0.000
testuser1 78018887 3407269 OTHER 2018-09-26 18:00:12 2018-09-26 18:00:12 0.010 0.000
testuser1 78018887 3407268 BUY 2018-09-26 18:00:12 2018-09-26 18:03:48 EURUSD 0.010 0.600
testuser1 78018887 3377798 OTHER 2018-09-24 13:04:11 2018-09-24 13:04:11 0.010 0.000
testuser1 78018887 3376217 OTHER 2018-09-24 09:00:03 2018-09-24 09:00:03 0.010 0.000
testuser1 78018887 3376216 BUY 2018-09-24 09:00:03 2018-09-24 13:04:11 EURUSD 0.010 1.030
testuser1 78018887 3351486 OTHER 2018-09-20 11:30:33 2018-09-20 11:30:33 0.010 0.000
testuser1 78018887 3351216 OTHER 2018-09-20 11:00:03 2018-09-20 11:00:03 0.010 0.000
testuser1 78018887 3351215 BUY 2018-09-20 11:00:03 2018-09-20 11:30:33 EURUSD 0.010 1.050
testuser1 78018887 3319462 OTHER 2018-09-18 13:02:46 2018-09-18 13:02:46 0.010 0.000
testuser1 78018887 3318387 OTHER 2018-09-18 12:00:00 2018-09-18 12:00:00 0.010 0.000
testuser1 78018887 3318386 BUY 2018-09-18 12:00:00 2018-09-18 13:02:46 EURUSD 0.010 1.050
testuser1 78018887 3298866 OTHER 2018-09-17 07:56:12 2018-09-17 07:56:12 0.010 0.000
testuser1 78018887 3296795 OTHER 2018-09-17 01:00:04 2018-09-17 01:00:04 0.010 0.000
testuser1 78018887 3296794 BUY 2018-09-17 01:00:04 2018-09-17 07:56:12 EURUSD 0.010 0.970
testuser1 78018887 3268565 OTHER 2018-09-13 13:27:44 2018-09-13 13:27:44 0.010 0.000
testuser1 78018887 3267874 OTHER 2018-09-13 13:00:04 2018-09-13 13:00:04 0.010 0.000
testuser1 78018887 3267873 BUY 2018-09-13 13:00:04 2018-09-13 13:27:44 EURUSD 0.010 1.010
testuser1 78018887 3246943 OTHER 2018-09-12 15:14:35 2018-09-12 15:14:35 0.010 0.000
testuser1 78018887 3246647 OTHER 2018-09-12 15:00:01 2018-09-12 15:00:01 0.010 0.000
testuser1 78018887 3246646 BUY 2018-09-12 15:00:01 2018-09-12 15:14:35 EURUSD 0.010 1.130
testuser1 78018887 3213663 OTHER 2018-09-07 17:14:35 2018-09-07 17:14:35 0.010 0.000
testuser1 78018887 3211496 OTHER 2018-09-07 13:00:24 2018-09-07 13:00:24 0.010 0.000
testuser1 78018887 3211495 SELL 2018-09-07 13:00:24 2018-09-07 17:14:35 EURUSD 0.010 1.050
testuser1 78018887 3207876 OTHER 2018-09-07 02:16:33 2018-09-07 02:16:33 0.010 0.000
testuser1 78018887 3205964 OTHER 2018-09-06 23:16:24 2018-09-06 23:16:24 0.010 -0.130
testuser1 78018887 3201212 OTHER 2018-09-06 19:00:40 2018-09-06 19:00:40 0.010 0.000
testuser1 78018887 3201211 SELL 2018-09-06 19:00:40 2018-09-07 02:16:33 USDCAD 0.010 0.760
testuser1 78018887 3183586 OTHER 2018-09-05 07:21:48 2018-09-05 07:21:48 0.010 0.000
testuser1 78018887 3183357 OTHER 2018-09-05 07:00:00 2018-09-05 07:00:00 0.010 0.000
testuser1 78018887 3183356 SELL 2018-09-05 07:00:00 2018-09-05 07:21:48 EURUSD 0.010 1.010
testuser1 78018887 3170441 OTHER 2018-09-04 06:29:15 2018-09-04 06:29:15 0.010 0.000
testuser1 78018887 3165745 OTHER 2018-09-03 22:29:54 2018-09-03 22:29:54 0.010 0.050
testuser1 78018887 3156662 OTHER 2018-08-31 22:29:45 2018-08-31 22:29:45 0.010 0.050
testuser1 78018887 3153648 OTHER 2018-08-31 16:00:09 2018-08-31 16:00:09 0.010 0.000
testuser1 78018887 3153647 SELL 2018-08-31 16:00:09 2018-09-04 06:29:15 EURUSD 0.010 1.000
testuser1 78018887 3148753 OTHER 2018-08-31 02:29:53 2018-08-31 02:29:53 0.010 0.000
testuser1 78018887 3148356 OTHER 2018-08-31 01:00:00 2018-08-31 01:00:00 0.010 0.000
testuser1 78018887 3148355 BUY 2018-08-31 01:00:00 2018-08-31 02:29:53 USDCAD 0.010 0.780
testuser1 78018887 3129436 OTHER 2018-08-29 09:35:04 2018-08-29 09:35:04 0.010 0.000
testuser1 78018887 3128555 OTHER 2018-08-29 06:00:04 2018-08-29 06:00:04 0.010 0.000
testuser1 78018887 3128554 SELL 2018-08-29 06:00:04 2018-08-29 09:35:04 EURUSD 0.010 0.960
testuser1 78018887 3102351 OTHER 2018-08-26 23:55:15 2018-08-26 23:55:15 0.010 0.000
testuser1 78018887 3099632 OTHER 2018-08-24 22:06:21 2018-08-24 22:06:21 0.010 -0.110
testuser1 78018887 3096647 OTHER 2018-08-24 15:00:04 2018-08-24 15:00:04 0.010 0.000
testuser1 78018887 3096646 BUY 2018-08-24 15:00:04 2018-08-26 23:55:15 EURUSD 0.010 1.000
testuser1 78018887 3031509 OTHER 2018-08-17 08:08:50 2018-08-17 08:08:50 0.010 0.000
testuser1 78018887 3026866 OTHER 2018-08-16 22:32:59 2018-08-16 22:32:59 0.010 -0.110
testuser1 78018887 3022657 OTHER 2018-08-16 14:00:01 2018-08-16 14:00:01 0.010 0.000
testuser1 78018887 3022656 BUY 2018-08-16 14:00:01 2018-08-17 08:08:50 EURUSD 0.010 1.220
testuser1 78018887 2997771 OTHER 2018-08-14 14:57:57 2018-08-14 14:57:57 0.010 0.000
testuser1 78018887 2995466 OTHER 2018-08-14 09:00:04 2018-08-14 09:00:04 0.010 0.000
testuser1 78018887 2995465 SELL 2018-08-14 09:00:04 2018-08-14 14:57:57 EURUSD 0.010 1.050
testuser1 78018887 2983647 OTHER 2018-08-13 04:54:49 2018-08-13 04:54:49 0.010 0.000
testuser1 78018887 2982414 OTHER 2018-08-13 01:00:04 2018-08-13 01:00:04 0.010 0.000
testuser1 78018887 2982413 SELL 2018-08-13 01:00:04 2018-08-13 04:54:49 EURUSD 0.010 1.320
testuser1 78018887 2886354 OTHER 2018-08-01 14:03:29 2018-08-01 14:03:29 0.010 0.000
testuser1 78018887 2884891 OTHER 2018-08-01 11:04:25 2018-08-01 11:04:25 0.010 0.000
testuser1 78018887 2884890 BUY 2018-08-01 11:04:25 2018-08-01 14:03:29 GBPUSD 0.020 -4.380
testuser1 78018887 2884888 OTHER 2018-08-01 11:04:25 2018-08-01 11:04:25 0.010 0.000
testuser1 78018887 2882894 OTHER 2018-08-01 01:18:55 2018-08-01 01:18:55 0.010 0.000
testuser1 78018887 2882893 SELL 2018-08-01 01:18:55 2018-08-01 11:04:25 GBPUSD 0.010 -2.200
testuser1 78018887 2870846 OTHER 2018-07-31 07:04:45 2018-07-31 07:04:45 0.010 0.000
testuser1 78018887 2864067 OTHER 2018-07-31 02:15:37 2018-07-31 02:15:37 0.010 0.000
testuser1 78018887 2864066 SELL 2018-07-31 02:15:37 2018-07-31 07:04:45 GBPUSD 0.020 -4.420
testuser1 78018887 2864065 OTHER 2018-07-31 02:15:36 2018-07-31 02:15:36 0.010 0.000
testuser1 78018887 2863445 OTHER 2018-07-31 00:09:13 2018-07-31 00:09:13 0.010 0.000
testuser1 78018887 2863444 BUY 2018-07-31 00:09:13 2018-07-31 02:15:36 GBPUSD 0.010 -2.230
testuser1 78018887 2858774 OTHER 2018-07-30 07:51:21 2018-07-30 07:51:21 0.010 0.000
testuser1 78018887 2857268 OTHER 2018-07-30 00:20:33 2018-07-30 00:20:33 0.010 0.000
testuser1 78018887 2857267 BUY 2018-07-30 00:20:33 2018-07-30 07:51:21 GBPUSD 0.010 2.010
testuser1 78018887 2847818 OTHER 2018-07-27 08:21:34 2018-07-27 08:21:34 0.010 0.000
testuser1 78018887 2847535 OTHER 2018-07-27 07:29:51 2018-07-27 07:29:51 0.010 0.000
testuser1 78018887 2847534 BUY 2018-07-27 07:29:51 2018-07-27 08:21:34 GBPUSD 0.020 -4.460
testuser1 78018887 2847533 OTHER 2018-07-27 07:29:50 2018-07-27 07:29:50 0.010 0.000
testuser1 78018887 2846047 OTHER 2018-07-27 00:52:31 2018-07-27 00:52:31 0.010 0.000
testuser1 78018887 2846046 SELL 2018-07-27 00:52:31 2018-07-27 07:29:50 GBPUSD 0.010 -2.240
testuser1 78018887 2834904 OTHER 2018-07-26 12:55:20 2018-07-26 12:55:20 0.010 0.000
testuser1 78018887 2833066 OTHER 2018-07-26 07:40:46 2018-07-26 07:40:46 0.010 0.000
testuser1 78018887 2833065 SELL 2018-07-26 07:40:46 2018-07-26 12:55:20 GBPUSD 0.020 4.000
testuser1 78018887 2833063 OTHER 2018-07-26 07:40:45 2018-07-26 07:40:45 0.010 0.000
testuser1 78018887 2831240 OTHER 2018-07-26 00:03:42 2018-07-26 00:03:42 0.010 0.000
testuser1 78018887 2831239 BUY 2018-07-26 00:03:42 2018-07-26 07:40:45 GBPUSD 0.010 -2.250
testuser1 78018887 2820771 OTHER 2018-07-25 13:19:25 2018-07-25 13:19:25 0.010 0.000
testuser1 78018887 2816861 OTHER 2018-07-25 00:39:35 2018-07-25 00:39:35 0.010 0.000
testuser1 78018887 2816860 BUY 2018-07-25 00:39:35 2018-07-25 13:19:25 GBPUSD 0.010 2.050
testuser1 78018887 2806258 OTHER 2018-07-24 07:16:29 2018-07-24 07:16:29 0.010 0.000
testuser1 78018887 2805336 OTHER 2018-07-24 04:53:00 2018-07-24 04:53:00 0.010 0.000
testuser1 78018887 2805335 SELL 2018-07-24 04:53:00 2018-07-24 07:16:29 GBPUSD 0.020 -4.400
testuser1 78018887 2805332 OTHER 2018-07-24 04:52:59 2018-07-24 04:52:59 0.010 0.000
testuser1 78018887 2804610 OTHER 2018-07-24 01:59:27 2018-07-24 01:59:27 0.010 0.000
testuser1 78018887 2804609 BUY 2018-07-24 01:59:27 2018-07-24 04:52:59 GBPUSD 0.010 -2.190
testuser1 78018887 2794102 OTHER 2018-07-23 08:41:31 2018-07-23 08:41:31 0.010 0.000
testuser1 78018887 2793899 OTHER 2018-07-23 07:37:48 2018-07-23 07:37:48 0.010 0.000
testuser1 78018887 2793898 BUY 2018-07-23 07:37:48 2018-07-23 08:41:31 GBPUSD 0.020 -4.420
testuser1 78018887 2793896 OTHER 2018-07-23 07:37:47 2018-07-23 07:37:47 0.010 0.000
testuser1 78018887 2791832 OTHER 2018-07-23 00:12:18 2018-07-23 00:12:18 0.010 0.000
testuser1 78018887 2791831 SELL 2018-07-23 00:12:18 2018-07-23 07:37:47 GBPUSD 0.010 -2.190
testuser1 78018887 2779501 OTHER 2018-07-20 06:31:44 2018-07-20 06:31:44 0.010 0.000
testuser1 78018887 2779178 OTHER 2018-07-20 05:36:10 2018-07-20 05:36:10 0.010 0.000
testuser1 78018887 2779177 BUY 2018-07-20 05:36:10 2018-07-20 06:31:44 GBPUSD 0.020 -4.580
testuser1 78018887 2779176 OTHER 2018-07-20 05:36:10 2018-07-20 05:36:10 0.010 0.000
testuser1 78018887 2777122 OTHER 2018-07-20 00:49:01 2018-07-20 00:49:01 0.010 0.000
testuser1 78018887 2777121 SELL 2018-07-20 00:49:01 2018-07-20 05:36:10 GBPUSD 0.010 -2.210
testuser1 78018887 2762791 OTHER 2018-07-19 07:08:33 2018-07-19 07:08:33 0.010 0.000
testuser1 78018887 2762303 OTHER 2018-07-19 06:08:14 2018-07-19 06:08:14 0.010 0.000
testuser1 78018887 2762302 SELL 2018-07-19 06:08:14 2018-07-19 07:08:33 GBPUSD 0.020 4.000
testuser1 78018887 2762301 OTHER 2018-07-19 06:08:12 2018-07-19 06:08:12 0.010 0.000
testuser1 78018887 2757064 OTHER 2018-07-19 00:13:37 2018-07-19 00:13:37 0.010 0.000
testuser1 78018887 2757063 BUY 2018-07-19 00:13:37 2018-07-19 06:08:12 GBPUSD 0.010 -2.200
testuser1 78018887 2749014 OTHER 2018-07-18 08:29:58 2018-07-18 08:29:58 0.010 0.000
