V4 is here! Try V4 here

 


 

Fx Reports - V2

Simple, secure and easy way to publish your MT4 forex acount activity to your website!

Home

 


Setup a new User ID

 


Existing user login

 


Get software


Latest trades recorded:

Here are last 100 closed trades recorded:

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit
2114521455 22354304 534511549 SELL 2023-06-01 11:51:30 2023-06-01 12:24:32 XAUUSD 9.999 7690.000
2114521455 22354304 534511545 SELL 2023-06-01 11:51:29 2023-06-01 12:24:34 XAUUSD 9.999 7540.000
2114521455 22354304 534511541 SELL 2023-06-01 11:51:27 2023-06-01 12:24:36 XAUUSD 9.999 7419.000
2114521455 22354304 534511537 SELL 2023-06-01 11:51:26 2023-06-01 12:24:38 XAUUSD 9.999 7477.000
2114521455 22354304 534511455 SELL 2023-06-01 11:51:10 2023-06-01 12:20:29 XAUUSD 9.999 7344.000
2114521455 22354304 534448095 BUY 2023-06-01 08:50:46 2023-06-01 12:15:38 EURGBP 9.999 -2080.170
2114521455 22354304 534447621 SELL 2023-06-01 08:48:56 2023-06-01 09:17:44 EURUSD 9.999 -1420.000
2114521455 22354304 534245477 SELL 2023-05-31 16:41:26 2023-06-01 08:47:44 XAUUSD 9.999 8817.000
2114521455 22354304 534245468 SELL 2023-05-31 16:41:25 2023-06-01 08:47:49 XAUUSD 9.999 8838.000
2114521455 22354304 534245474 SELL 2023-05-31 16:41:25 2023-06-01 08:47:46 XAUUSD 9.999 8818.000
2114521455 22354304 534245458 SELL 2023-05-31 16:41:24 2023-06-01 12:24:42 XAUUSD 9.999 4497.000
2114521455 22354304 534245461 SELL 2023-05-31 16:41:24 2023-06-01 08:47:55 XAUUSD 9.999 8914.000
2114521455 22354304 534245465 SELL 2023-05-31 16:41:24 2023-06-01 08:47:51 XAUUSD 9.999 8889.000
2114521455 22354304 534245450 SELL 2023-05-31 16:41:23 2023-06-01 12:24:44 XAUUSD 9.999 4505.000
2114521455 22354304 534245442 SELL 2023-05-31 16:41:22 2023-06-01 12:24:48 XAUUSD 9.999 4822.000
2114521455 22354304 534245445 SELL 2023-05-31 16:41:22 2023-06-01 12:24:46 XAUUSD 9.999 4504.000
2114521455 22354304 534245436 SELL 2023-05-31 16:41:21 2023-06-01 12:24:51 XAUUSD 9.999 4685.000
2114521455 22354304 534245431 SELL 2023-05-31 16:41:21 2023-06-01 13:11:53 XAUUSD 9.999 -4443.000
testuser1 511787 101966781 SELL 2021-02-25 08:10:00 2021-03-01 00:10:00 AUDJPY 0.020 41.590
testuser1 511787 101813920 BUY 2021-02-08 08:10:01 2021-02-08 17:32:44 AUDNZD 0.010 0.090
testuser1 511787 101804921 BUY 2021-02-05 16:10:00 2021-02-08 00:10:37 AUDNZD 0.010 0.430
testuser1 511787 101801952 BUY 2021-02-05 08:10:11 2021-02-05 12:10:00 AUDNZD 0.010 0.800
testuser1 511787 101792656 BUY 2021-02-04 12:10:00 2021-02-04 20:10:00 AUDNZD 0.010 0.950
testuser1 511787 101785722 BUY 2021-02-03 20:10:00 2021-02-04 08:10:24 AUDNZD 0.020 0.830
testuser1 511787 101775651 BUY 2021-02-02 20:10:00 2021-02-04 08:10:24 AUDNZD 0.010 -0.880
testuser1 511787 101749971 BUY 2021-01-29 16:10:02 2021-02-08 17:32:40 AUDUSD 0.010 1.470
testuser1 511787 101749970 SELL 2021-01-29 16:10:00 2021-02-01 03:50:04 USDJPY 0.010 0.310
testuser1 511787 101747418 SELL 2021-01-29 12:10:35 2021-01-29 16:10:02 USDCHF 0.010 1.770
testuser1 511787 101737919 BUY 2021-01-28 16:10:01 2021-01-28 20:10:19 AUDUSD 0.010 3.340
testuser1 511787 101734029 SELL 2021-01-28 08:10:04 2021-01-28 16:10:02 USDCHF 0.010 0.440
testuser1 511787 101691440 SELL 2021-01-22 12:10:00 2021-01-22 16:10:01 GBPCAD 0.020 3.190
testuser1 511787 101689001 BUY 2021-01-22 04:10:01 2021-01-22 08:11:11 USDCHF 0.010 0.230
testuser1 511787 101682286 SELL 2021-01-21 16:10:00 2021-01-22 16:10:00 GBPCAD 0.010 -2.170
testuser1 511787 101660810 BUY 2021-01-19 16:10:02 2021-01-19 20:10:17 EURCHF 0.010 0.370
testuser1 511787 101659380 BUY 2021-01-19 12:10:02 2021-01-19 16:10:03 EURGBP 0.010 1.610
testuser1 511787 101659379 SELL 2021-01-19 12:10:00 2021-01-19 16:10:00 GBPCHF 0.010 1.230
testuser1 511787 101657160 BUY 2021-01-19 04:10:34 2021-01-19 08:12:00 EURCHF 0.010 0.600
testuser1 511787 101651469 BUY 2021-01-18 16:10:02 2021-01-18 20:10:33 EURCHF 0.010 0.430
testuser1 511787 101650459 BUY 2021-01-18 12:10:00 2021-01-19 20:10:02 EURAUD 0.010 0.730
testuser1 511787 101648560 SELL 2021-01-18 03:30:52 2021-01-18 03:30:58 CADJPY 0.010 -0.190
testuser1 511787 101644298 BUY 2021-01-15 20:10:13 2021-01-18 08:10:39 EURCHF 0.010 0.100
testuser1 511787 101640265 SELL 2021-01-15 12:10:05 2021-01-21 16:10:07 USDCHF 0.010 0.040
testuser1 511787 101640264 SELL 2021-01-15 12:10:00 2021-01-20 20:10:00 GBPCAD 0.020 9.960
testuser1 511787 101638512 BUY 2021-01-15 04:10:31 2021-01-15 08:10:09 EURCHF 0.010 0.080
testuser1 511787 101638511 SELL 2021-01-15 04:10:22 2021-01-15 12:10:05 CADCHF 0.020 6.480
testuser1 511787 101638510 BUY 2021-01-15 04:10:14 2021-01-18 08:10:09 EURAUD 0.020 11.620
testuser1 511787 101638509 SELL 2021-01-15 04:10:00 2021-01-18 12:10:01 GBPCHF 0.020 20.090
testuser1 511787 101633550 BUY 2021-01-14 16:10:03 2021-01-15 16:10:03 USDCAD 0.020 4.570
testuser1 511787 101633548 BUY 2021-01-14 16:10:00 2021-01-15 04:10:00 GBPAUD 0.010 0.950
testuser1 511787 101631948 SELL 2021-01-14 12:10:09 2021-01-14 20:10:06 USDCHF 0.010 1.140
testuser1 511787 101631947 BUY 2021-01-14 12:10:03 2021-01-18 12:10:02 EURGBP 0.020 1.370
testuser1 511787 101629660 BUY 2021-01-14 04:10:00 2021-01-14 12:10:04 EURCHF 0.010 0.630
testuser1 511787 101628941 BUY 2021-01-14 00:10:42 2021-01-15 16:10:02 USDCAD 0.010 2.320
testuser1 511787 101625455 BUY 2021-01-13 20:10:11 2021-01-18 12:10:01 EURGBP 0.010 -0.110
testuser1 511787 101621182 BUY 2021-01-13 12:10:00 2021-01-13 16:10:00 GBPAUD 0.010 0.900
testuser1 511787 101619791 SELL 2021-01-13 08:10:04 2021-01-15 12:10:05 CADCHF 0.010 -3.150
testuser1 511787 101619022 SELL 2021-01-13 04:10:02 2021-01-18 03:30:49 CADJPY 0.010 2.070
testuser1 511787 101619021 BUY 2021-01-13 04:10:01 2021-01-13 08:10:00 GBPAUD 0.010 0.090
testuser1 511787 101611548 SELL 2021-01-12 16:10:02 2021-01-12 20:10:01 CADJPY 0.010 0.560
testuser1 511787 101611549 SELL 2021-01-12 16:10:02 2021-01-13 04:10:39 CADCHF 0.010 0.270
testuser1 511787 101608378 SELL 2021-01-12 08:10:13 2021-01-12 12:10:08 USDCHF 0.010 0.110
testuser1 511787 101598092 SELL 2021-01-11 08:10:11 2021-01-12 16:10:03 EURCHF 0.010 0.540
testuser1 511787 101597098 SELL 2021-01-11 04:10:00 2021-01-20 20:10:00 GBPCAD 0.010 -2.600
testuser1 511787 101591893 SELL 2021-01-08 20:10:01 2021-01-11 00:10:31 GBPCAD 0.010 0.670
testuser1 511787 101589198 BUY 2021-01-08 16:10:01 2021-01-11 04:10:02 EURGBP 0.010 0.570
testuser1 511787 101589197 SELL 2021-01-08 16:10:01 2021-01-11 08:10:03 CADCHF 0.010 0.510
testuser1 511787 101587435 BUY 2021-01-08 12:10:18 2021-01-08 20:10:03 USDCHF 0.010 0.750
testuser1 511787 101585362 BUY 2021-01-08 04:10:13 2021-01-08 08:10:03 EURGBP 0.010 0.180
testuser1 511787 101585360 SELL 2021-01-08 04:10:00 2021-01-08 08:10:02 GBPCAD 0.010 0.100
testuser1 511787 101580726 BUY 2021-01-07 20:10:04 2021-01-08 04:10:14 USDCHF 0.010 1.810
testuser1 511787 101578608 BUY 2021-01-07 16:10:05 2021-01-18 08:10:09 EURAUD 0.010 -10.010
testuser1 511787 101578606 BUY 2021-01-07 16:10:02 2021-01-07 20:10:02 EURGBP 0.010 2.840
testuser1 511787 101578605 SELL 2021-01-07 16:10:01 2021-01-11 16:10:00 CADJPY 0.010 2.090
testuser1 511787 101575665 SELL 2021-01-07 08:10:22 2021-01-11 04:10:22 EURCHF 0.010 0.810
testuser1 511787 101575664 BUY 2021-01-07 08:10:15 2021-01-11 12:10:02 USDCAD 0.020 13.020
testuser1 511787 101575662 SELL 2021-01-07 08:10:01 2021-01-08 00:10:12 GBPCAD 0.010 0.170
testuser1 511787 101572522 BUY 2021-01-07 00:10:33 2021-01-07 08:10:01 EURGBP 0.010 0.220
testuser1 511787 101568788 BUY 2021-01-06 20:10:01 2021-01-12 16:10:03 GBPAUD 0.020 27.940
testuser1 511787 101566214 SELL 2021-01-06 16:10:01 2021-01-18 12:10:00 GBPCHF 0.010 -16.110
testuser1 511787 101562216 SELL 2021-01-06 08:10:03 2021-01-06 16:10:00 GBPCAD 0.010 0.990
testuser1 511787 101556384 SELL 2021-01-05 20:10:00 2021-01-06 04:10:01 GBPCAD 0.010 0.410
testuser1 511787 101549372 BUY 2021-01-05 04:10:03 2021-01-05 08:10:10 CADCHF 0.010 0.060
testuser1 511787 101545334 BUY 2021-01-04 20:10:05 2021-01-07 12:10:00 USDCHF 0.010 1.400
testuser1 511787 101545333 SELL 2021-01-04 20:10:03 2021-01-05 12:10:01 GBPCHF 0.010 0.950
testuser1 511787 101542477 SELL 2021-01-04 16:10:01 2021-01-05 12:10:00 GBPCAD 0.010 0.990
testuser1 511787 101541011 SELL 2021-01-04 12:10:01 2021-01-04 16:10:04 CADCHF 0.010 1.690
testuser1 511787 101538413 BUY 2021-01-04 04:10:17 2021-01-04 08:10:16 USDCHF 0.010 0.310
testuser1 511787 101538409 BUY 2021-01-04 04:10:00 2021-01-04 20:10:07 EURAUD 0.020 16.080
testuser1 511787 101533482 SELL 2020-12-31 20:10:00 2021-02-02 17:56:36 AUDCAD 0.020 14.250
testuser1 511787 101531401 SELL 2020-12-31 16:10:32 2021-01-04 20:10:05 EURCHF 0.010 0.640
testuser1 511787 101524724 SELL 2020-12-30 20:10:03 2021-01-04 12:10:00 GBPCAD 0.010 2.900
testuser1 511787 101522690 BUY 2020-12-30 16:10:01 2021-01-06 16:10:02 EURGBP 0.010 4.350
testuser1 511787 101522687 SELL 2020-12-30 16:10:00 2021-01-04 16:10:00 GBPCHF 0.010 1.650
testuser1 511787 101521457 SELL 2020-12-30 12:10:00 2021-01-28 12:10:18 AUDUSD 0.020 9.380
testuser1 511787 101515419 SELL 2020-12-29 20:10:04 2020-12-31 12:10:08 EURCHF 0.010 0.420
testuser1 511787 101515417 SELL 2020-12-29 20:10:01 2020-12-30 04:10:01 CADJPY 0.010 0.210
testuser1 511787 101515330 BUY 2020-12-29 19:57:12 2020-12-31 20:10:22 USDCHF 0.010 0.100
testuser1 511787 101509418 SELL 2020-12-29 08:10:05 2020-12-29 12:10:07 CADCHF 0.010 0.510
testuser1 511787 101508673 BUY 2020-12-29 04:10:01 2021-01-04 20:10:07 EURAUD 0.010 -10.340
testuser1 511787 101504567 SELL 2020-12-28 20:10:03 2021-01-28 12:10:17 AUDUSD 0.010 -3.190

 


:Powered by free software developed by FIGHTForex.info: