V4 is here! Try V4 here

 


 

Fx Reports - V2

Simple, secure and easy way to publish your MT4 forex acount activity to your website!

Home

 

Home -> User - testuser1 -> Account - 511787

Last updated: 2021-03-01 02:30:35 (Timezone: UTC)

Current balance

3142.350 USD

This is the account balance as of last update in base currency.

Equity: 2690.75 USD

 

Open P/L

-451.6 USD

This is the sum of profits / losses from open trades as of last update.

Max drawdown: 15.33 %

This is the maximum drawdown noticed by the system.
 

Closed Net P/L

57.43 USD

This is already realized profit / loss as of last update.

Cost of trading: 1323.38 USD

This is the sum of various amounts you pay to the broker in commissions, rollovers, etc. including deposits made over time (except for initial deposit) minus withdrwals made over time.

Total trades

486

This is sum of all trades recorded in the account as of last update.

Closed - 481 ||

Open - 5

 

Winners %

89.60 %

This is the percentage of trades that resulted in greater than zero net profit as of last update.

Won - 431 || Lost - 50

 

Average per trade

0.119 USD

This is the average profit per trade as of last update.

Average win per trade

2.288 USD

This is average profit per winning trader as of last update.

Average loss per trade

-18.576 USD

This is average loss per losing trade as of last update.

Chart type: Balance : Growth


Open trades:

(Click on the ticket number to see all details)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit
testuser1 511787 101761375 SELL 2021-02-01 16:10:03 0000-00-00 00:00:00 GBPJPY 0.020 -106.310
testuser1 511787 101515418 SELL 2020-12-29 20:10:02 0000-00-00 00:00:00 GBPJPY 0.010 -89.450
testuser1 511787 101485784 SELL 2020-12-23 16:10:00 0000-00-00 00:00:00 CHFJPY 0.010 -10.930
testuser1 511787 101240192 SELL 2020-11-23 20:10:00 0000-00-00 00:00:00 GBPUSD 0.020 -134.960
testuser1 511787 100919177 SELL 2020-10-16 08:10:10 0000-00-00 00:00:00 GBPUSD 0.010 -109.950

Closed trades:

(Click on the ticket number to see all details. Showing only upto last 1000 trades for performance reasons.)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit
testuser1 511787 101988375 OTHER 2021-02-27 00:00:04 2021-02-27 00:00:04 0.010 -0.360
testuser1 511787 101975389 OTHER 2021-02-26 00:00:04 2021-02-26 00:00:04 0.010 -0.360
testuser1 511787 101966781 SELL 2021-02-25 08:10:00 2021-03-01 00:10:00 AUDJPY 0.020 41.590
testuser1 511787 101963055 OTHER 2021-02-25 00:00:06 2021-02-25 00:00:06 0.010 -0.880
testuser1 511787 101949455 OTHER 2021-02-24 00:00:06 2021-02-24 00:00:06 0.010 -0.310
testuser1 511787 101939686 OTHER 2021-02-23 00:00:06 2021-02-23 00:00:06 0.010 -0.110
testuser1 511787 101929134 OTHER 2021-02-20 00:00:05 2021-02-20 00:00:05 0.010 -0.300
testuser1 511787 101919470 OTHER 2021-02-19 00:00:08 2021-02-19 00:00:08 0.010 -0.480
testuser1 511787 101909423 OTHER 2021-02-18 00:00:06 2021-02-18 00:00:06 0.010 -0.870
testuser1 511787 101897207 OTHER 2021-02-17 00:00:06 2021-02-17 00:00:06 0.010 -0.290
testuser1 511787 101886668 OTHER 2021-02-16 00:00:07 2021-02-16 00:00:07 0.010 -0.280
testuser1 511787 101879117 OTHER 2021-02-13 00:00:07 2021-02-13 00:00:07 0.010 -0.300
testuser1 511787 101864231 OTHER 2021-02-11 00:00:08 2021-02-11 00:00:08 0.010 -0.430
testuser1 511787 101829470 OTHER 2021-02-10 00:00:12 2021-02-10 00:00:12 0.010 -0.840
testuser1 511787 101819601 OTHER 2021-02-09 00:00:08 2021-02-09 00:00:08 0.010 -0.470
testuser1 511787 101813920 BUY 2021-02-08 08:10:01 2021-02-08 17:32:44 AUDNZD 0.010 0.090
testuser1 511787 101809928 OTHER 2021-02-06 00:00:07 2021-02-06 00:00:07 0.010 -0.320
testuser1 511787 101809047 OTHER 2021-02-05 22:52:41 2021-02-05 22:52:41 0.010 0.670
testuser1 511787 101804921 BUY 2021-02-05 16:10:00 2021-02-08 00:10:37 AUDNZD 0.010 0.430
testuser1 511787 101801952 BUY 2021-02-05 08:10:11 2021-02-05 12:10:00 AUDNZD 0.010 0.800
testuser1 511787 101798046 OTHER 2021-02-05 00:00:06 2021-02-05 00:00:06 0.010 -0.310
testuser1 511787 101792656 BUY 2021-02-04 12:10:00 2021-02-04 20:10:00 AUDNZD 0.010 0.950
testuser1 511787 101786891 OTHER 2021-02-04 00:00:04 2021-02-04 00:00:04 0.010 -1.270
testuser1 511787 101785722 BUY 2021-02-03 20:10:00 2021-02-04 08:10:24 AUDNZD 0.020 0.830
testuser1 511787 101777062 OTHER 2021-02-03 00:00:09 2021-02-03 00:00:09 0.010 -0.340
testuser1 511787 101775651 BUY 2021-02-02 20:10:00 2021-02-04 08:10:24 AUDNZD 0.010 -0.880
testuser1 511787 101765679 OTHER 2021-02-02 00:00:08 2021-02-02 00:00:08 0.010 -0.400
testuser1 511787 101757094 OTHER 2021-02-01 03:52:58 2021-02-01 03:52:58 0.010 100.000
testuser1 511787 101753778 OTHER 2021-01-30 00:00:02 2021-01-30 00:00:02 0.010 -0.330
testuser1 511787 101749971 BUY 2021-01-29 16:10:02 2021-02-08 17:32:40 AUDUSD 0.010 1.470
testuser1 511787 101749970 SELL 2021-01-29 16:10:00 2021-02-01 03:50:04 USDJPY 0.010 0.310
testuser1 511787 101747418 SELL 2021-01-29 12:10:35 2021-01-29 16:10:02 USDCHF 0.010 1.770
testuser1 511787 101742121 OTHER 2021-01-29 00:00:08 2021-01-29 00:00:08 0.010 -1.010
testuser1 511787 101737919 BUY 2021-01-28 16:10:01 2021-01-28 20:10:19 AUDUSD 0.010 3.340
testuser1 511787 101734029 SELL 2021-01-28 08:10:04 2021-01-28 16:10:02 USDCHF 0.010 0.440
testuser1 511787 101729655 OTHER 2021-01-28 00:00:09 2021-01-28 00:00:09 0.010 -1.170
testuser1 511787 101715968 OTHER 2021-01-27 00:00:08 2021-01-27 00:00:08 0.010 -0.380
testuser1 511787 101706118 OTHER 2021-01-26 00:00:08 2021-01-26 00:00:08 0.010 -0.220
testuser1 511787 101695784 OTHER 2021-01-23 00:00:08 2021-01-23 00:00:08 0.010 -0.400
testuser1 511787 101691440 SELL 2021-01-22 12:10:00 2021-01-22 16:10:01 GBPCAD 0.020 3.190
testuser1 511787 101689001 BUY 2021-01-22 04:10:01 2021-01-22 08:11:11 USDCHF 0.010 0.230
testuser1 511787 101686044 OTHER 2021-01-22 00:00:09 2021-01-22 00:00:09 0.010 -0.560
testuser1 511787 101682286 SELL 2021-01-21 16:10:00 2021-01-22 16:10:00 GBPCAD 0.010 -2.170
testuser1 511787 101675579 OTHER 2021-01-21 00:00:00 2021-01-21 00:00:00 0.010 -1.400
testuser1 511787 101664554 OTHER 2021-01-20 00:00:08 2021-01-20 00:00:08 0.010 -0.570
testuser1 511787 101660810 BUY 2021-01-19 16:10:02 2021-01-19 20:10:17 EURCHF 0.010 0.370
testuser1 511787 101659380 BUY 2021-01-19 12:10:02 2021-01-19 16:10:03 EURGBP 0.010 1.610
testuser1 511787 101659379 SELL 2021-01-19 12:10:00 2021-01-19 16:10:00 GBPCHF 0.010 1.230
testuser1 511787 101657160 BUY 2021-01-19 04:10:34 2021-01-19 08:12:00 EURCHF 0.010 0.600
testuser1 511787 101653145 OTHER 2021-01-19 00:00:07 2021-01-19 00:00:07 0.010 -0.620
testuser1 511787 101651469 BUY 2021-01-18 16:10:02 2021-01-18 20:10:33 EURCHF 0.010 0.430
testuser1 511787 101650459 BUY 2021-01-18 12:10:00 2021-01-19 20:10:02 EURAUD 0.010 0.730
testuser1 511787 101648560 SELL 2021-01-18 03:30:52 2021-01-18 03:30:58 CADJPY 0.010 -0.190
testuser1 511787 101647277 OTHER 2021-01-17 22:00:52 2021-01-17 22:00:52 0.010 100.000
testuser1 511787 101645542 OTHER 2021-01-16 00:00:07 2021-01-16 00:00:07 0.010 -1.190
testuser1 511787 101644298 BUY 2021-01-15 20:10:13 2021-01-18 08:10:39 EURCHF 0.010 0.100
testuser1 511787 101640265 SELL 2021-01-15 12:10:05 2021-01-21 16:10:07 USDCHF 0.010 0.040
testuser1 511787 101640264 SELL 2021-01-15 12:10:00 2021-01-20 20:10:00 GBPCAD 0.020 9.960
testuser1 511787 101638512 BUY 2021-01-15 04:10:31 2021-01-15 08:10:09 EURCHF 0.010 0.080
testuser1 511787 101638511 SELL 2021-01-15 04:10:22 2021-01-15 12:10:05 CADCHF 0.020 6.480
testuser1 511787 101638510 BUY 2021-01-15 04:10:14 2021-01-18 08:10:09 EURAUD 0.020 11.620
testuser1 511787 101638509 SELL 2021-01-15 04:10:00 2021-01-18 12:10:01 GBPCHF 0.020 20.090
testuser1 511787 101637343 OTHER 2021-01-15 00:00:07 2021-01-15 00:00:07 0.010 -0.320
testuser1 511787 101633550 BUY 2021-01-14 16:10:03 2021-01-15 16:10:03 USDCAD 0.020 4.570
testuser1 511787 101633548 BUY 2021-01-14 16:10:00 2021-01-15 04:10:00 GBPAUD 0.010 0.950
testuser1 511787 101631948 SELL 2021-01-14 12:10:09 2021-01-14 20:10:06 USDCHF 0.010 1.140
testuser1 511787 101631947 BUY 2021-01-14 12:10:03 2021-01-18 12:10:02 EURGBP 0.020 1.370
testuser1 511787 101629660 BUY 2021-01-14 04:10:00 2021-01-14 12:10:04 EURCHF 0.010 0.630
testuser1 511787 101628941 BUY 2021-01-14 00:10:42 2021-01-15 16:10:02 USDCAD 0.010 2.320
testuser1 511787 101626829 OTHER 2021-01-14 00:00:06 2021-01-14 00:00:06 0.010 -3.170
testuser1 511787 101625455 BUY 2021-01-13 20:10:11 2021-01-18 12:10:01 EURGBP 0.010 -0.110
testuser1 511787 101621182 BUY 2021-01-13 12:10:00 2021-01-13 16:10:00 GBPAUD 0.010 0.900
testuser1 511787 101619791 SELL 2021-01-13 08:10:04 2021-01-15 12:10:05 CADCHF 0.010 -3.150
testuser1 511787 101619022 SELL 2021-01-13 04:10:02 2021-01-18 03:30:49 CADJPY 0.010 2.070
testuser1 511787 101619021 BUY 2021-01-13 04:10:01 2021-01-13 08:10:00 GBPAUD 0.010 0.090
testuser1 511787 101615992 OTHER 2021-01-13 00:00:08 2021-01-13 00:00:08 0.010 -0.700
testuser1 511787 101611549 SELL 2021-01-12 16:10:02 2021-01-13 04:10:39 CADCHF 0.010 0.270
testuser1 511787 101611548 SELL 2021-01-12 16:10:02 2021-01-12 20:10:01 CADJPY 0.010 0.560
testuser1 511787 101608378 SELL 2021-01-12 08:10:13 2021-01-12 12:10:08 USDCHF 0.010 0.110
testuser1 511787 101604690 OTHER 2021-01-12 00:00:06 2021-01-12 00:00:06 0.010 -0.820
testuser1 511787 101598092 SELL 2021-01-11 08:10:11 2021-01-12 16:10:03 EURCHF 0.010 0.540
testuser1 511787 101597098 SELL 2021-01-11 04:10:00 2021-01-20 20:10:00 GBPCAD 0.010 -2.600
testuser1 511787 101595315 OTHER 2021-01-10 22:31:04 2021-01-10 22:31:04 0.010 100.000
testuser1 511787 101593645 OTHER 2021-01-09 00:00:07 2021-01-09 00:00:07 0.010 -0.760
testuser1 511787 101591893 SELL 2021-01-08 20:10:01 2021-01-11 00:10:31 GBPCAD 0.010 0.670
testuser1 511787 101589198 BUY 2021-01-08 16:10:01 2021-01-11 04:10:02 EURGBP 0.010 0.570
testuser1 511787 101589197 SELL 2021-01-08 16:10:01 2021-01-11 08:10:03 CADCHF 0.010 0.510
testuser1 511787 101587435 BUY 2021-01-08 12:10:18 2021-01-08 20:10:03 USDCHF 0.010 0.750
testuser1 511787 101585362 BUY 2021-01-08 04:10:13 2021-01-08 08:10:03 EURGBP 0.010 0.180
testuser1 511787 101585360 SELL 2021-01-08 04:10:00 2021-01-08 08:10:02 GBPCAD 0.010 0.100
testuser1 511787 101582282 OTHER 2021-01-08 00:00:08 2021-01-08 00:00:08 0.010 -1.080
testuser1 511787 101580726 BUY 2021-01-07 20:10:04 2021-01-08 04:10:14 USDCHF 0.010 1.810
testuser1 511787 101578608 BUY 2021-01-07 16:10:05 2021-01-18 08:10:09 EURAUD 0.010 -10.010
testuser1 511787 101578606 BUY 2021-01-07 16:10:02 2021-01-07 20:10:02 EURGBP 0.010 2.840
testuser1 511787 101578605 SELL 2021-01-07 16:10:01 2021-01-11 16:10:00 CADJPY 0.010 2.090
testuser1 511787 101575665 SELL 2021-01-07 08:10:22 2021-01-11 04:10:22 EURCHF 0.010 0.810
testuser1 511787 101575664 BUY 2021-01-07 08:10:15 2021-01-11 12:10:02 USDCAD 0.020 13.020
testuser1 511787 101575662 SELL 2021-01-07 08:10:01 2021-01-08 00:10:12 GBPCAD 0.010 0.170
testuser1 511787 101572522 BUY 2021-01-07 00:10:33 2021-01-07 08:10:01 EURGBP 0.010 0.220
testuser1 511787 101570707 OTHER 2021-01-07 00:00:08 2021-01-07 00:00:08 0.010 -2.110
testuser1 511787 101568788 BUY 2021-01-06 20:10:01 2021-01-12 16:10:03 GBPAUD 0.020 27.940
testuser1 511787 101566214 SELL 2021-01-06 16:10:01 2021-01-18 12:10:00 GBPCHF 0.010 -16.110
testuser1 511787 101562216 SELL 2021-01-06 08:10:03 2021-01-06 16:10:00 GBPCAD 0.010 0.990
testuser1 511787 101557924 OTHER 2021-01-06 00:00:08 2021-01-06 00:00:08 0.010 -0.610
testuser1 511787 101556384 SELL 2021-01-05 20:10:00 2021-01-06 04:10:01 GBPCAD 0.010 0.410
testuser1 511787 101549372 BUY 2021-01-05 04:10:03 2021-01-05 08:10:10 CADCHF 0.010 0.060
testuser1 511787 101546665 OTHER 2021-01-05 00:00:05 2021-01-05 00:00:05 0.010 -0.690
testuser1 511787 101545334 BUY 2021-01-04 20:10:05 2021-01-07 12:10:00 USDCHF 0.010 1.400
testuser1 511787 101545333 SELL 2021-01-04 20:10:03 2021-01-05 12:10:01 GBPCHF 0.010 0.950
testuser1 511787 101542477 SELL 2021-01-04 16:10:01 2021-01-05 12:10:00 GBPCAD 0.010 0.990
testuser1 511787 101541011 SELL 2021-01-04 12:10:01 2021-01-04 16:10:04 CADCHF 0.010 1.690
testuser1 511787 101538413 BUY 2021-01-04 04:10:17 2021-01-04 08:10:16 USDCHF 0.010 0.310
testuser1 511787 101538409 BUY 2021-01-04 04:10:00 2021-01-04 20:10:07 EURAUD 0.020 16.080
testuser1 511787 101536984 OTHER 2021-01-04 01:08:11 2021-01-04 01:08:11 0.010 100.000
testuser1 511787 101534854 OTHER 2021-01-02 00:00:06 2021-01-02 00:00:06 0.010 -0.670
testuser1 511787 101533482 SELL 2020-12-31 20:10:00 2021-02-02 17:56:36 AUDCAD 0.020 14.250
testuser1 511787 101531401 SELL 2020-12-31 16:10:32 2021-01-04 20:10:05 EURCHF 0.010 0.640
testuser1 511787 101525966 OTHER 2020-12-31 00:00:08 2020-12-31 00:00:08 0.010 -0.500
testuser1 511787 101524724 SELL 2020-12-30 20:10:03 2021-01-04 12:10:00 GBPCAD 0.010 2.900
testuser1 511787 101522690 BUY 2020-12-30 16:10:01 2021-01-06 16:10:02 EURGBP 0.010 4.350
testuser1 511787 101522687 SELL 2020-12-30 16:10:00 2021-01-04 16:10:00 GBPCHF 0.010 1.650
testuser1 511787 101521457 SELL 2020-12-30 12:10:00 2021-01-28 12:10:18 AUDUSD 0.020 9.380
testuser1 511787 101516500 OTHER 2020-12-30 00:00:05 2020-12-30 00:00:05 0.010 -0.780
testuser1 511787 101515419 SELL 2020-12-29 20:10:04 2020-12-31 12:10:08 EURCHF 0.010 0.420
testuser1 511787 101515417 SELL 2020-12-29 20:10:01 2020-12-30 04:10:01 CADJPY 0.010 0.210
testuser1 511787 101515330 BUY 2020-12-29 19:57:12 2020-12-31 20:10:22 USDCHF 0.010 0.100
testuser1 511787 101509418 SELL 2020-12-29 08:10:05 2020-12-29 12:10:07 CADCHF 0.010 0.510
testuser1 511787 101508673 BUY 2020-12-29 04:10:01 2021-01-04 20:10:07 EURAUD 0.010 -10.340
testuser1 511787 101505788 OTHER 2020-12-29 00:00:07 2020-12-29 00:00:07 0.010 -0.590
testuser1 511787 101504567 SELL 2020-12-28 20:10:03 2021-01-28 12:10:17 AUDUSD 0.010 -3.190
testuser1 511787 101504566 SELL 2020-12-28 20:10:00 2020-12-29 00:10:19 GBPCHF 0.010 0.830
testuser1 511787 101502445 SELL 2020-12-28 16:10:27 2020-12-29 12:10:03 EURCHF 0.010 1.020
testuser1 511787 101502441 BUY 2020-12-28 16:10:02 2020-12-28 20:10:02 EURAUD 0.010 2.230
testuser1 511787 101502440 BUY 2020-12-28 16:10:01 2020-12-28 20:10:07 EURGBP 0.010 3.860
testuser1 511787 101502439 SELL 2020-12-28 16:10:00 2020-12-28 20:10:00 GBPCAD 0.010 1.480
testuser1 511787 101501003 SELL 2020-12-28 12:10:01 2020-12-28 16:10:01 GBPCHF 0.010 2.480
testuser1 511787 101501002 SELL 2020-12-28 12:10:00 2020-12-28 16:10:01 GBPJPY 0.010 0.250
testuser1 511787 101500290 SELL 2020-12-28 08:10:06 2020-12-28 20:10:09 CADCHF 0.010 0.260
testuser1 511787 101500287 BUY 2020-12-28 08:10:01 2021-01-12 16:10:02 GBPAUD 0.010 -14.650
testuser1 511787 101499529 BUY 2020-12-28 04:10:08 2020-12-28 12:10:01 EURAUD 0.020 5.780
testuser1 511787 101499528 BUY 2020-12-28 04:10:03 2020-12-28 12:10:00 EURGBP 0.010 4.810
testuser1 511787 101499527 SELL 2020-12-28 04:10:01 2020-12-28 12:10:01 GBPCAD 0.010 4.300
testuser1 511787 101498389 OTHER 2020-12-27 15:28:34 2020-12-27 15:28:34 0.010 100.000
testuser1 511787 101497015 OTHER 2020-12-26 00:00:06 2020-12-26 00:00:06 0.010 -0.710
testuser1 511787 101496471 OTHER 2020-12-25 00:00:03 2020-12-25 00:00:03 0.010 -0.060
testuser1 511787 101496032 SELL 2020-12-24 20:10:01 2020-12-28 00:10:12 GBPCHF 0.010 1.140
testuser1 511787 101494626 BUY 2020-12-24 16:10:16 2020-12-24 20:10:00 EURGBP 0.010 3.000
testuser1 511787 101494622 SELL 2020-12-24 16:10:04 2020-12-24 20:10:00 GBPJPY 0.010 4.960
testuser1 511787 101494621 SELL 2020-12-24 16:10:00 2020-12-24 20:10:00 GBPCAD 0.010 6.650
testuser1 511787 101492768 SELL 2020-12-24 08:10:26 2020-12-28 08:10:01 CADJPY 0.010 0.090
testuser1 511787 101492115 BUY 2020-12-24 04:10:17 2020-12-28 12:10:00 EURAUD 0.010 0.140
testuser1 511787 101492114 BUY 2020-12-24 04:10:17 2020-12-24 16:10:17 EURCHF 0.010 2.430
testuser1 511787 101492113 BUY 2020-12-24 04:10:11 2020-12-24 12:10:06 CADCHF 0.010 1.250
testuser1 511787 101489771 OTHER 2020-12-24 00:00:07 2020-12-24 00:00:07 0.010 -0.340
testuser1 511787 101485788 SELL 2020-12-23 16:10:02 2021-01-15 04:10:02 EURJPY 0.020 0.610
testuser1 511787 101485787 SELL 2020-12-23 16:10:02 2020-12-23 20:10:08 EURCHF 0.010 2.410
testuser1 511787 101485786 BUY 2020-12-23 16:10:01 2020-12-23 20:10:02 CADCHF 0.010 0.060
testuser1 511787 101483563 SELL 2020-12-23 08:10:08 2021-01-15 04:10:02 EURJPY 0.010 0.180
testuser1 511787 101483562 SELL 2020-12-23 08:10:08 2020-12-23 12:10:03 CHFJPY 0.010 1.570
testuser1 511787 101481707 SELL 2020-12-23 00:10:01 2020-12-23 08:10:08 CADJPY 0.010 0.160
testuser1 511787 101479638 OTHER 2020-12-23 00:00:06 2020-12-23 00:00:06 0.010 -1.060
testuser1 511787 101478364 BUY 2020-12-22 20:10:04 2020-12-23 12:10:06 CADCHF 0.010 2.170
testuser1 511787 101478363 SELL 2020-12-22 20:10:01 2020-12-23 04:10:06 EURCHF 0.010 0.960
testuser1 511787 101476015 SELL 2020-12-22 16:10:02 2020-12-22 20:10:06 EURAUD 0.010 2.060
testuser1 511787 101474488 SELL 2020-12-22 12:10:02 2021-03-01 00:10:00 AUDJPY 0.010 -40.540
testuser1 511787 101474486 SELL 2020-12-22 12:10:00 2020-12-22 16:10:00 CADJPY 0.010 0.090
testuser1 511787 101473145 SELL 2020-12-22 08:10:15 2020-12-22 12:10:14 EURCHF 0.010 0.910
testuser1 511787 101472119 SELL 2020-12-22 04:10:00 2020-12-22 08:10:00 AUDJPY 0.010 1.090
testuser1 511787 101469241 OTHER 2020-12-22 00:00:08 2020-12-22 00:00:08 0.010 -0.320
testuser1 511787 101462396 SELL 2020-12-21 12:10:02 2020-12-22 08:10:00 CADJPY 0.010 0.240
testuser1 511787 101462395 BUY 2020-12-21 12:10:02 2021-01-11 12:10:02 USDCAD 0.010 -12.010
testuser1 511787 101462392 SELL 2020-12-21 12:10:00 2021-01-11 12:10:05 EURUSD 0.010 0.320
testuser1 511787 101460008 BUY 2020-12-21 08:10:00 2020-12-22 00:10:20 GBPCHF 0.010 9.640
testuser1 511787 101458436 BUY 2020-12-21 04:10:27 2020-12-21 08:10:01 USDCAD 0.010 2.010
testuser1 511787 101458056 SELL 2020-12-21 03:28:09 2020-12-21 04:10:13 CADJPY 0.010 0.110
testuser1 511787 101456251 OTHER 2020-12-20 23:51:47 2020-12-20 23:51:47 0.010 100.000
testuser1 511787 101454204 OTHER 2020-12-19 00:00:07 2020-12-19 00:00:07 0.010 -0.350
testuser1 511787 101451272 SELL 2020-12-18 16:10:03 2020-12-18 20:10:14 EURCHF 0.010 1.860
testuser1 511787 101451270 SELL 2020-12-18 16:10:00 2020-12-23 16:10:02 EURGBP 0.010 2.860
testuser1 511787 101451269 SELL 2020-12-18 16:10:00 2020-12-22 20:10:01 CHFJPY 0.010 0.540
testuser1 511787 101447471 SELL 2020-12-18 04:10:00 2020-12-21 08:10:02 EURUSD 0.020 14.120
testuser1 511787 101444616 OTHER 2020-12-18 00:00:08 2020-12-18 00:00:08 0.010 -0.550
testuser1 511787 101440783 BUY 2020-12-17 16:10:00 2020-12-17 20:10:02 EURAUD 0.010 0.980
testuser1 511787 101436177 BUY 2020-12-17 04:10:08 2020-12-17 08:10:15 EURAUD 0.010 0.130
testuser1 511787 101432889 OTHER 2020-12-17 00:00:08 2020-12-17 00:00:08 0.010 -1.320
testuser1 511787 101430384 SELL 2020-12-16 20:10:00 2020-12-17 04:10:07 EURJPY 0.010 0.100
testuser1 511787 101428235 BUY 2020-12-16 16:10:02 2020-12-24 12:10:02 GBPAUD 0.010 1.160
testuser1 511787 101426102 BUY 2020-12-16 12:10:04 2020-12-16 16:10:02 EURAUD 0.010 0.980
testuser1 511787 101424409 SELL 2020-12-16 08:10:06 2020-12-16 12:10:01 CADCHF 0.010 0.600
testuser1 511787 101424408 BUY 2020-12-16 08:10:03 2020-12-16 12:10:01 GBPCHF 0.010 2.150
testuser1 511787 101424407 SELL 2020-12-16 08:10:02 2020-12-21 12:10:00 AUDJPY 0.010 4.730
testuser1 511787 101424405 BUY 2020-12-16 08:10:01 2020-12-16 12:10:00 GBPAUD 0.010 0.610
testuser1 511787 101423371 BUY 2020-12-16 04:10:09 2020-12-18 20:10:04 USDCAD 0.020 12.800
testuser1 511787 101423370 BUY 2020-12-16 04:10:01 2020-12-16 08:10:36 EURAUD 0.010 0.670
testuser1 511787 101420613 OTHER 2020-12-16 00:00:07 2020-12-16 00:00:07 0.010 -0.370
testuser1 511787 101416312 BUY 2020-12-15 16:10:04 2020-12-15 20:10:04 EURCHF 0.010 0.000
testuser1 511787 101412717 BUY 2020-12-15 04:10:05 2020-12-15 08:10:01 EURAUD 0.010 1.570
testuser1 511787 101409823 OTHER 2020-12-15 00:00:05 2020-12-15 00:00:05 0.010 -0.460
testuser1 511787 101408437 BUY 2020-12-14 20:10:02 2020-12-15 00:11:31 EURAUD 0.010 0.050
testuser1 511787 101404044 BUY 2020-12-14 12:10:01 2020-12-15 16:10:00 GBPAUD 0.010 0.250
testuser1 511787 101404043 BUY 2020-12-14 12:10:01 2020-12-15 20:10:00 GBPCHF 0.010 1.060
testuser1 511787 101400291 OTHER 2020-12-13 21:04:29 2020-12-13 21:04:29 0.010 100.000
testuser1 511787 101398172 OTHER 2020-12-12 00:00:06 2020-12-12 00:00:06 0.010 -0.520
testuser1 511787 101397401 SELL 2020-12-11 20:10:17 2020-12-14 12:10:02 CADCHF 0.010 1.650
testuser1 511787 101397400 BUY 2020-12-11 20:10:01 2020-12-14 04:10:05 EURAUD 0.010 0.420
testuser1 511787 101397399 BUY 2020-12-11 20:10:00 2020-12-14 00:10:01 GBPCHF 0.010 8.290
testuser1 511787 101395641 BUY 2020-12-11 16:10:01 2020-12-14 00:14:25 EURCHF 0.010 0.460
testuser1 511787 101392455 BUY 2020-12-11 08:10:09 2020-12-11 12:10:02 EURAUD 0.010 0.240
testuser1 511787 101391555 BUY 2020-12-11 04:10:00 2020-12-11 08:10:00 GBPCHF 0.010 0.010
testuser1 511787 101388300 OTHER 2020-12-11 00:00:08 2020-12-11 00:00:08 0.010 -0.460
testuser1 511787 101386667 BUY 2020-12-10 20:10:14 2020-12-11 08:10:52 EURCHF 0.010 0.050
testuser1 511787 101386664 SELL 2020-12-10 20:10:00 2021-02-02 12:10:00 AUDNZD 0.010 1.180
testuser1 511787 101383122 SELL 2020-12-10 16:10:00 2021-02-02 17:56:34 AUDCAD 0.010 -13.840
testuser1 511787 101379345 BUY 2020-12-10 08:10:05 2020-12-10 12:10:13 EURCHF 0.010 0.830
testuser1 511787 101378236 SELL 2020-12-10 04:10:01 2020-12-10 08:10:03 EURAUD 0.010 0.330
testuser1 511787 101378234 BUY 2020-12-10 04:10:00 2020-12-10 12:10:00 AUDCAD 0.010 1.710
testuser1 511787 101375096 OTHER 2020-12-10 00:00:09 2020-12-10 00:00:09 0.010 -1.080
testuser1 511787 101374068 SELL 2020-12-09 21:33:31 2020-12-17 16:10:02 CHFJPY 0.020 10.410
testuser1 511787 101373457 SELL 2020-12-09 20:10:02 2020-12-21 08:10:01 EURUSD 0.010 -11.730
testuser1 511787 101373456 BUY 2020-12-09 20:10:00 2020-12-10 04:10:00 AUDNZD 0.010 1.920
testuser1 511787 101373455 SELL 2020-12-09 20:10:00 2020-12-09 21:33:09 AUDJPY 0.010 1.090
testuser1 511787 101368717 BUY 2020-12-09 12:10:11 2020-12-09 16:10:04 AUDCAD 0.010 0.820
testuser1 511787 101368715 SELL 2020-12-09 12:10:01 2020-12-09 16:10:01 EURUSD 0.010 0.500
testuser1 511787 101368714 SELL 2020-12-09 12:10:01 2020-12-09 16:10:05 EURAUD 0.010 0.970
testuser1 511787 101365867 BUY 2020-12-09 04:10:09 2020-12-09 08:10:11 EURCHF 0.010 0.450
testuser1 511787 101365866 BUY 2020-12-09 04:10:03 2020-12-09 08:10:00 AUDCAD 0.010 2.550
testuser1 511787 101363011 OTHER 2020-12-09 00:00:07 2020-12-09 00:00:07 0.010 -0.500
testuser1 511787 101361922 SELL 2020-12-08 20:10:07 2020-12-09 00:11:29 EURUSD 0.010 0.570
testuser1 511787 101357938 SELL 2020-12-08 12:10:01 2020-12-09 08:10:00 EURAUD 0.010 1.850
testuser1 511787 101356058 BUY 2020-12-08 08:10:02 2020-12-08 20:10:00 AUDCAD 0.010 1.110
testuser1 511787 101355386 BUY 2020-12-08 04:10:04 2020-12-08 08:10:51 EURCHF 0.010 0.760
testuser1 511787 101355383 SELL 2020-12-08 04:10:00 2020-12-08 16:10:00 AUDJPY 0.010 0.360
testuser1 511787 101352399 OTHER 2020-12-08 00:00:08 2020-12-08 00:00:08 0.010 -0.460
testuser1 511787 101342308 BUY 2020-12-07 04:10:03 2020-12-10 20:10:01 CADCHF 0.010 0.710
