V4 is here! Try V4 here

 


 

Fx Reports - V2

Simple, secure and easy way to publish your MT4 forex acount activity to your website!

Home

 

Home -> User - 2114521455 -> Account - 22354304

Last updated: 2023-06-12 10:01:50 (Timezone: UTC)

Current balance

500088418.970 USD

This is the account balance as of last update in base currency.

Equity: 500088418.97 USD

 

Open P/L

0 USD

This is the sum of profits / losses from open trades as of last update.

Max drawdown: 0 %

This is the maximum drawdown noticed by the system.
 

Closed Net P/L

96815.83 USD

This is already realized profit / loss as of last update.

Cost of trading: 1000 USD

This is the sum of various amounts you pay to the broker in commissions, rollovers, etc. including deposits made over time (except for initial deposit) minus withdrwals made over time.

Total trades

18

This is sum of all trades recorded in the account as of last update.

Closed - 18 ||

Open - 0

 

Winners %

83.33 %

This is the percentage of trades that resulted in greater than zero net profit as of last update.

Won - 15 || Lost - 3

 

Average per trade

5,378.657 USD

This is the average profit per trade as of last update.

Average win per trade

6,983.933 USD

This is average profit per winning trader as of last update.

Average loss per trade

-2,647.723 USD

This is average loss per losing trade as of last update.

Chart type: Balance : Growth


Open trades:

(Click on the ticket number to see all details)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit

Closed trades:

(Click on the ticket number to see all details. Showing only upto last 1000 trades for performance reasons.)

 

User ID Account Ticket # Type Open time Close time Symbol Lot Net profit
2114521455 22354304 534511549 SELL 2023-06-01 11:51:30 2023-06-01 12:24:32 XAUUSD 9.999 7690.000
2114521455 22354304 534511545 SELL 2023-06-01 11:51:29 2023-06-01 12:24:34 XAUUSD 9.999 7540.000
2114521455 22354304 534511541 SELL 2023-06-01 11:51:27 2023-06-01 12:24:36 XAUUSD 9.999 7419.000
2114521455 22354304 534511537 SELL 2023-06-01 11:51:26 2023-06-01 12:24:38 XAUUSD 9.999 7477.000
2114521455 22354304 534511455 SELL 2023-06-01 11:51:10 2023-06-01 12:20:29 XAUUSD 9.999 7344.000
2114521455 22354304 534448095 BUY 2023-06-01 08:50:46 2023-06-01 12:15:38 EURGBP 9.999 -2080.170
2114521455 22354304 534447621 SELL 2023-06-01 08:48:56 2023-06-01 09:17:44 EURUSD 9.999 -1420.000
2114521455 22354304 534245477 SELL 2023-05-31 16:41:26 2023-06-01 08:47:44 XAUUSD 9.999 8817.000
2114521455 22354304 534245474 SELL 2023-05-31 16:41:25 2023-06-01 08:47:46 XAUUSD 9.999 8818.000
2114521455 22354304 534245468 SELL 2023-05-31 16:41:25 2023-06-01 08:47:49 XAUUSD 9.999 8838.000
2114521455 22354304 534245465 SELL 2023-05-31 16:41:24 2023-06-01 08:47:51 XAUUSD 9.999 8889.000
2114521455 22354304 534245461 SELL 2023-05-31 16:41:24 2023-06-01 08:47:55 XAUUSD 9.999 8914.000
2114521455 22354304 534245458 SELL 2023-05-31 16:41:24 2023-06-01 12:24:42 XAUUSD 9.999 4497.000
2114521455 22354304 534245450 SELL 2023-05-31 16:41:23 2023-06-01 12:24:44 XAUUSD 9.999 4505.000
2114521455 22354304 534245445 SELL 2023-05-31 16:41:22 2023-06-01 12:24:46 XAUUSD 9.999 4504.000
2114521455 22354304 534245442 SELL 2023-05-31 16:41:22 2023-06-01 12:24:48 XAUUSD 9.999 4822.000
2114521455 22354304 534245436 SELL 2023-05-31 16:41:21 2023-06-01 12:24:51 XAUUSD 9.999 4685.000
2114521455 22354304 534245431 SELL 2023-05-31 16:41:21 2023-06-01 13:11:53 XAUUSD 9.999 -4443.000
2114521455 22354304 533345085 OTHER 2023-06-03 03:32:26 2023-06-03 03:32:26 0.010 1000.000

 


:Powered by free software developed by FIGHTForex.info: